About 10 Denbury Gln
A glorious 1 story home with extraordinary details awaits you in The Gardens at The Dominion. Enter a lovely private courtyard as you approach the front door surrounded by lush plantings and blooms inviting you inside. This lovely Scott Felder build with custom features that the only owners have added enhance and complete the luxury design. Enjoy one level throughout this home with top tier appliances in an open and spacious kitchen with adjoining breakfast room. Step out to a private patio and back area with artificial turf for ease of maintenance. Don't miss this special offering. The generous primary wing is separated and offers a spa like bath with large beautiful seamless glass walk in shower. It's a rare find and an absolute jewel box!
Features of 10 Denbury Gln
| MLS® # | 1929501 |
|---|---|
| Price | $890,000 |
| Remarks | $A glorious 1 story home with extraordinary details awaits you in The Gardens at The Dominion. Enter a lovely private courtyard as you approach the front door surrounded by lush plantings and blooms inviting you inside. This lovely Scott Felder build with custom features that the only owners have added enhance and complete the luxury design. Enjoy one level throughout this home with top tier appliances in an open and spacious kitchen with adjoining breakfast room. Step out to a private patio and back area with artificial turf for ease of maintenance. Don't miss this special offering. The generous primary wing is separated and offers a spa like bath with large beautiful seamless glass walk in shower. It's a rare find and an absolute jewel box! |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,637 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Architectural Style | One Story |
| Status | Price Change |
| Housing Type | Single Family Detached |
Community Information
| Address | 10 Denbury Gln |
|---|---|
| Area | 1003 |
| Subdivision | THE DOMINION |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78257 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets, Attic - Partially Finished, Attic - Radiant Barrier Decking |
|---|---|
| Community Features | Controlled Access, Pool, Tennis, Golf Course, Clubhouse, Guarded Access |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Wet Bar, Security System (Owned), Gas Water Heater, Garage Door Opener, Solid Counter Tops, Custom Cabinets, Carbon Monoxide Detector, 2+ Water Heater Units, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Gas Logs Included |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | Split, DownStairs, Walk-In Closet, Full Bath |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Gas Grill, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Stone/Masonry Fence |
| Roof | Tile |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Leon Springs |
| Middle | Rawlinson |
| High | Clark |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | Controlled Access, Pool, Tennis, Golf Course, Clubhouse, Guarded Access |
| # of Fireplaces | 1 |
| HOA Fees | $295 |
| HOA Fees Freq. | Monthly |
| $/LivSqFt | $338 |
| Building Sqft | 2,637 |
| Date Listed | December 19th, 2025 |
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Debra Janes |
|---|---|
| Office | Niche Properties |
