About 8942 Gill
3-bed, 2 bath home refreshed throughout: new tile flooring in every room (including baths), new kitchen & bath cabinets, new granite countertops, new appliances, and new electrical & plumbing fixtures. New HVAC. Fresh interior/exterior paint, plus new trim & doors-clean, move-in ready.
Features of 8942 Gill
| MLS® # | 1920406 |
|---|---|
| Price | $1,750 |
| Remarks | $3-bed, 2 bath home refreshed throughout: new tile flooring in every room (including baths), new kitchen & bath cabinets, new granite countertops, new appliances, and new electrical & plumbing fixtures. New HVAC. Fresh interior/exterior paint, plus new trim & doors-clean, move-in ready. |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,111 |
| Acres | 0.10 |
| Year Built | 2000 |
| Type | Rental |
| Architectural Style | One Story |
| Status | New |
| Housing Type | Single Family Detached |
Community Information
| Address | 8942 Gill |
|---|---|
| Area | 0300 |
| Subdivision | GARDENS AT GUILBEAU |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Parking | One Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Master Bedroom | DownStairs |
School Information
| District | Northside |
|---|---|
| Elementary | Nichols |
| Middle | Stevenson |
| High | O'Connor |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| $/LivSqFt | $2 |
| Building Sqft | 1,111 |
| Date Listed | November 4th, 2025 |
| Days on Market | 1 |
Listing Details
| Agent | Francisco Cervantes |
|---|---|
| Office | Keller Williams City-View |
