About 12620 Cotorra Springs
Entryway opens into a curved staircase that is embraced by a grand ceiling. A secondary bedroom is right off the main hallway and has access to a full private bathroom and walk-in closet. As you enter the kitchen you are greeted by the island that features built-in seating, 5-burner gas cooktop and a walk-in pantry. The dining area connects to the family room which boasts a wall of windows and access to the covered backyard patio. The primary bedroom is off the main living areas and allows ample natural light with its three large windows. Double doors lead into the primary bathroom which has dual vanities, a linen closet, large glass enclosed shower, and an oversized walk-in closet. It also allows dual access to the utility room for added convenience. Upstairs you are greeted by a game room which features a wall of windows. Completing the space are three bedrooms and two full bathrooms. The mud room is off the two-car garage.
Features of 12620 Cotorra Springs
| MLS® # | 1920086 | 
|---|---|
| Price | $499,900 | 
| Remarks | $Entryway opens into a curved staircase that is embraced by a grand ceiling. A secondary bedroom is right off the main hallway and has access to a full private bathroom and walk-in closet. As you enter the kitchen you are greeted by the island that features built-in seating, 5-burner gas cooktop and a walk-in pantry. The dining area connects to the family room which boasts a wall of windows and access to the covered backyard patio. The primary bedroom is off the main living areas and allows ample natural light with its three large windows. Double doors lead into the primary bathroom which has dual vanities, a linen closet, large glass enclosed shower, and an oversized walk-in closet. It also allows dual access to the utility room for added convenience. Upstairs you are greeted by a game room which features a wall of windows. Completing the space are three bedrooms and two full bathrooms. The mud room is off the two-car garage. | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,585 | 
| Acres | 0.11 | 
| Year Built | 2026 | 
| Type | Residential | 
| Architectural Style | Two Story, Traditional | 
| Status | New | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 12620 Cotorra Springs | 
|---|---|
| Area | 0105 | 
| Subdivision | STILLWATER RANCH | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78254 | 
Amenities
| Parking | Two Car Garage, Attached | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets | 
|---|---|
| Community Features | Pool, Park/Playground, Jogging Trails, Sports Court | 
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Stove/Range, Gas Cooking, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 2.0 | 
| Stories | 2 | 
| Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Has Gutters | 
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Middle | FOLKS | 
| High | Sotomayor High School | 
Additional Information
| Architectural Style | Two Story, Traditional | 
|---|---|
| Community Features | Pool, Park/Playground, Jogging Trails, Sports Court | 
| HOA Fees | $620 | 
| HOA Fees Freq. | Annually | 
| $/LivSqFt | $193 | 
| Building Sqft | 2,585 | 
| Date Listed | November 3rd, 2025 | 
| Days on Market | 1 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Lee Jones | 
|---|---|
| Office | Perry Homes Realty, LLC | 
