About 945 E Drexel
Step into this beautifully reimagined three-bedroom, two-bathroom home, completely transformed from top to bottom. Stripped down to the studs and rebuilt with thoughtful craftsmanship, this cozy yet perfectly designed space is ideal for modern living. The open floor plan creates an inviting flow, allowing natural light to dance through every corner, while still preserving the timeless character that makes this home truly special. The primary suite is a standout, boasting a spacious bathroom with a luxurious walk-in shower and a generously sized closet - a rare find in homes of this era! Outside, enjoy the freshly landscaped yard with lush new sod, perfect for entertaining or relaxing, all enclosed by a brand-new fence for added privacy. Don't wait-this is more than just a house; it's your next home sweet home!
Features of 945 E Drexel
| MLS® # | 1919988 |
|---|---|
| Price | $275,000 |
| Remarks | $Step into this beautifully reimagined three-bedroom, two-bathroom home, completely transformed from top to bottom. Stripped down to the studs and rebuilt with thoughtful craftsmanship, this cozy yet perfectly designed space is ideal for modern living. The open floor plan creates an inviting flow, allowing natural light to dance through every corner, while still preserving the timeless character that makes this home truly special. The primary suite is a standout, boasting a spacious bathroom with a luxurious walk-in shower and a generously sized closet - a rare find in homes of this era! Outside, enjoy the freshly landscaped yard with lush new sod, perfect for entertaining or relaxing, all enclosed by a brand-new fence for added privacy. Don't wait-this is more than just a house; it's your next home sweet home! |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,103 |
| Acres | 0.10 |
| Year Built | 1915 |
| Type | Residential |
| Architectural Style | One Story |
| Status | New |
| Housing Type | Single Family Detached |
Community Information
| Address | 945 E Drexel |
|---|---|
| Area | 1900 |
| Subdivision | HIGHLAND PARK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78210 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Highland Park |
| Middle | Poe |
| High | Highlands |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $249 |
| Building Sqft | 1,103 |
| Date Listed | November 2nd, 2025 |
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sedona Zamora |
|---|---|
| Office | All City Real Estate Ltd. Co |
