About Lot 353 Lake Forest Dr
This lot can be purchased with MLS #1919734 Lot 354 or can also be purchased individually. The lot is across the street from waterfront homes in Granite Shoals, TX. Flat and ready to build or add a manufactured home. Beautiful, massive trees and a paved road make this a great place for your next home! Quiet neighborhood. Granite Shoals is a lakeside community on the north shore of Lake LBJ between Marble Falls and Kingsland, TX. Many wonderful waterfront parks and lake access make this a year-round fun place! Full time living or maybe just a neat weekend spot!
Features of Lot 353 Lake Forest Dr
| MLS® # | 1919761 |
|---|---|
| Price | $20,000 |
| Remarks | $This lot can be purchased with MLS #1919734 Lot 354 or can also be purchased individually. The lot is across the street from waterfront homes in Granite Shoals, TX. Flat and ready to build or add a manufactured home. Beautiful, massive trees and a paved road make this a great place for your next home! Quiet neighborhood. Granite Shoals is a lakeside community on the north shore of Lake LBJ between Marble Falls and Kingsland, TX. Many wonderful waterfront parks and lake access make this a year-round fun place! Full time living or maybe just a neat weekend spot! |
| Square Footage | 5,000 |
| Acres | 0.12 |
| Type | Land |
| Status | New |
| Housing Type | Residential Lot |
Community Information
| Address | Lot 353 Lake Forest Dr |
|---|---|
| Area | 3100 |
| Subdivision | FOREST HILLS |
| City | Granite Shoals |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Utilities | Electric, Telephone, Cable TV |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Wooded |
|---|
School Information
| District | Marble Falls Isd |
|---|---|
| Elementary | Marble Falls Elem |
| Middle | Marble Falls Mid |
| High | Marble Falls High |
Additional Information
| $/LivSqFt | $4 |
|---|---|
| Building Sqft | 5,000 |
| Date Listed | October 31st, 2025 |
| Days on Market | 1 |
| Zoning | C4, RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Terry Todd |
|---|---|
| Office | Full Spectrum Realty |
