About 2111 Domal
Step inside this inviting home offering comfort, space, and privacy in a highly sought-after northwest San Antonio location. The light-filled interior features a versatile open layout with two spacious living areas, a well-appointed kitchen, and a comfortable primary suite with a private bath. Thoughtful updates throughout provide both modern appeal and everyday functionality. Enjoy gatherings or quiet evenings in the generous backyard that backs to a tranquil greenbelt, offering a sense of openness rarely found in the city. Mature trees and established landscaping create an ideal setting for relaxation or entertaining. Located near major employers, shopping, dining, and nearby parks, this property offers the perfect balance of convenience and calm. Whether you're searching for a place to call home or an excellent investment opportunity, this residence delivers flexibility, value, and enduring charm. Highlights: Open floor plan with multiple living areas Spacious kitchen with ample storage and prep space Primary suite with dual vanities and walk-in closet Updated HVAC system for year-round comfort Large fenced backyard backing to greenbelt Convenient access to Loop 1604, I-10, and area amenities
Features of 2111 Domal
| MLS® # | 1919740 |
|---|---|
| Price | $387,500 |
| Remarks | $Step inside this inviting home offering comfort, space, and privacy in a highly sought-after northwest San Antonio location. The light-filled interior features a versatile open layout with two spacious living areas, a well-appointed kitchen, and a comfortable primary suite with a private bath. Thoughtful updates throughout provide both modern appeal and everyday functionality. Enjoy gatherings or quiet evenings in the generous backyard that backs to a tranquil greenbelt, offering a sense of openness rarely found in the city. Mature trees and established landscaping create an ideal setting for relaxation or entertaining. Located near major employers, shopping, dining, and nearby parks, this property offers the perfect balance of convenience and calm. Whether you're searching for a place to call home or an excellent investment opportunity, this residence delivers flexibility, value, and enduring charm. Highlights: Open floor plan with multiple living areas Spacious kitchen with ample storage and prep space Primary suite with dual vanities and walk-in closet Updated HVAC system for year-round comfort Large fenced backyard backing to greenbelt Convenient access to Loop 1604, I-10, and area amenities |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,575 |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Residential |
| Architectural Style | Two Story |
| Status | New |
| Housing Type | Single Family Detached |
Community Information
| Address | 2111 Domal |
|---|---|
| Area | 0500 |
| Subdivision | HUNTINGTON PLACE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78230 |
Amenities
| Parking | Two Car Garage, Attached |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs |
|---|---|
| Community Features | Jogging Trails |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | Upstairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Exterior
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Locke Hill |
| Middle | Hobby William P. |
| High | Clark |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | Jogging Trails |
| HOA Fees | $300 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $150 |
| Building Sqft | 2,575 |
| Date Listed | October 31st, 2025 |
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sean Parker |
|---|---|
| Office | Sean Parker Realty Group |
