About 6014 Covers Cove
Gorgeous one-story 4 bedrooms and 2.5 bath house on a .21 acre lot. Home has curb appeal with double front glass doors and stucco exterior. Once inside you'll find beautiful "wood look" laminate flooring and carpet, as well as an open floor plan with tall ceilings and large picture windows that allow for your home to be lit up by beautiful, natural sunlight. Nice open kitchen with quartz countertops and a direct access formal dining room. An eat-in space is included in the kitchen as well as an island with
Features of 6014 Covers Cove
| MLS® # | 1918629 |
|---|---|
| Price | $2,600 |
| Remarks | $Gorgeous one-story 4 bedrooms and 2.5 bath house on a .21 acre lot. Home has curb appeal with double front glass doors and stucco exterior. Once inside you'll find beautiful "wood look" laminate flooring and carpet, as well as an open floor plan with tall ceilings and large picture windows that allow for your home to be lit up by beautiful, natural sunlight. Nice open kitchen with quartz countertops and a direct access formal dining room. An eat-in space is included in the kitchen as well as an island with |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Rental |
| Architectural Style | One Story, Contemporary |
| Status | New |
| Housing Type | Single Family Detached |
Community Information
| Address | 6014 Covers Cove |
|---|---|
| Area | 2614 |
| Subdivision | FAIRWAYS AT SCENIC HILLS |
| City | Cibolo |
| County | Comal |
| State | TX |
| Zip Code | 78108 |
Amenities
| Parking | Two Car Garage, Attached |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Cable TV Available, Skylights, Utility Room Inside |
|---|---|
| Community Features | Playground |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Garage Door Opener, Custom Cabinets |
| Heating | Central, Heat Pump |
| Cooling | One Central, Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Living Room |
| Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Double Pane Windows, Wrought Iron Fence |
| Lot Features | On Greenbelt, Street Gutters |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Middle | Elaine Schlather |
| High | Byron Steele High |
Additional Information
| Architectural Style | One Story, Contemporary |
|---|---|
| Community Features | Playground |
| $/LivSqFt | $1 |
| Building Sqft | 2,200 |
| Date Listed | October 28th, 2025 |
| Days on Market | 1 |
Listing Details
| Agent | Luis Ramos |
|---|---|
| Office | Legendary Realty |
