About 1000 W Clare
Corner Frame 3-bedroom, 2 baths; Owner selling "as is" needs new roof and siding work outside; a lot of work done inside but need finishing touches. Cash or Conv loan not contingent on condition of property. No lender repairs. Adjacent lot included with property. From the front of the house walk up to the welcoming front porch. Front door opens up to the open living dining area with pretty wood floors off to one side are doors to two of the 3 bedrooms there is the full bathroom nearby. Off the dining area is an opening, adjacent to the breakfast bar, to a really neat looking kitchen built 40 -50 years ago on one side access the enclosed one car garage the other side of the kitchen leads to primary sitting room or study which continues on to the primary bedroom which has a bathroom with shower.
Features of 1000 W Clare
| MLS® # | 1918371 |
|---|---|
| Price | $65,000 |
| Remarks | $Corner Frame 3-bedroom, 2 baths; Owner selling "as is" needs new roof and siding work outside; a lot of work done inside but need finishing touches. Cash or Conv loan not contingent on condition of property. No lender repairs. Adjacent lot included with property. From the front of the house walk up to the welcoming front porch. Front door opens up to the open living dining area with pretty wood floors off to one side are doors to two of the 3 bedrooms there is the full bathroom nearby. Off the dining area is an opening, adjacent to the breakfast bar, to a really neat looking kitchen built 40 -50 years ago on one side access the enclosed one car garage the other side of the kitchen leads to primary sitting room or study which continues on to the primary bedroom which has a bathroom with shower. |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.32 |
| Type | Residential |
| Architectural Style | One Story, Traditional |
| Status | New |
| Housing Type | Single Family Detached |
Community Information
| Address | 1000 W Clare |
|---|---|
| Area | 3300 |
| Subdivision | B L & I Co |
| City | Beeville |
| County | Bee |
| State | TX |
| Zip Code | 78102 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Breakfast Bar, Converted Garage, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Community Features | Park/Playground |
| Appliances | Stove/Range, Refrigerator, City Garbage service |
| Heating | 1 Unit |
| Cooling | 3+ Window/Wall |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs, Sitting Room, Full Bath |
Exterior
| Exterior | Wood, Siding |
|---|---|
| Lot Features | Corner, 1/4 - 1/2 Acre, Level |
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | Beeville ISD |
|---|---|
| Elementary | R.A. Hall |
| Middle | Moreno |
| High | A.C Jones |
Additional Information
| Architectural Style | One Story, Traditional |
|---|---|
| Community Features | Park/Playground |
| HOA Fees | $0 |
| $/LivSqFt | $51 |
| Building Sqft | 1,264 |
| Date Listed | October 26th, 2025 |
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Myron Dirks |
|---|---|
| Office | Beevillehome RE Brokerage |
