About 15527 Birdstone
Don't miss out on this property built in 2014 it is in pristine condition with over 2600 sf. All three bedrooms are situated on the main floor and have walk-in closets. It has two and a half baths, and an upstairs game/bonus room. Tile floors, carpet in bedrooms, granite counter top, two dining areas, tall kitchen cabinets and gas cooking are all part of beautiful, open floor plan. Kitchen appliances are all included and laundry is located on the main level. Detailed landscaping in front and back with sprinkler system and a two car garage. Potranco Run is a picturesque, gated neighborhood. Cul-de-sac living, community offers pool, playground, and park. HEB within a mile on Potranco. NISD school district, and all new schools for this area. Lots of restaurants and shops in the area.
Features of 15527 Birdstone
| MLS® # | 1918070 |
|---|---|
| Price | $2,400 |
| Remarks | $Don't miss out on this property built in 2014 it is in pristine condition with over 2600 sf. All three bedrooms are situated on the main floor and have walk-in closets. It has two and a half baths, and an upstairs game/bonus room. Tile floors, carpet in bedrooms, granite counter top, two dining areas, tall kitchen cabinets and gas cooking are all part of beautiful, open floor plan. Kitchen appliances are all included and laundry is located on the main level. Detailed landscaping in front and back with sprinkler system and a two car garage. Potranco Run is a picturesque, gated neighborhood. Cul-de-sac living, community offers pool, playground, and park. HEB within a mile on Potranco. NISD school district, and all new schools for this area. Lots of restaurants and shops in the area. |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Rental |
| Architectural Style | Two Story |
| Status | New |
| Housing Type | Single Family Detached |
Community Information
| Address | 15527 Birdstone |
|---|---|
| Area | 0101 |
| Subdivision | Potranco Run |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Other |
Interior
| Interior | One Living Area, Liv/Din Combo, Walk-In Pantry, Game Room, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Community Features | Pool, Playground, Other |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Garage Door Opener, Self-Cleaning Oven |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Master Bedroom | DownStairs |
School Information
| District | Northside |
|---|---|
| Elementary | Ralph Langley |
| Middle | Bernal |
| High | John Marshall Harlan HS |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | Pool, Playground, Other |
| Date Listed | October 24th, 2025 |
| Days on Market | 1 |
Listing Details
| Agent | Onita Roberson |
|---|---|
| Office | Grand Slam Real Estate Group |
