About Ackerman
Exceptional opportunity to own just over an acre of commercial land in a rapidly growing area of Southwest San Antonio! Perfectly positioned across from Hopkins Elementary and right next to the popular local restaurant El Rincon De Jalisco, this property offers unbeatable visibility and steady traffic throughout the day. Zoned for commercial use and minutes from Lackland AFB, Loop 410, and major connecting roads, it's an ideal location for a retail business, office space, or future mixed-use development. The lot provides convenient access and strong frontage, making it a standout choice for investors and business owners alike. Whether you're looking to build now or secure a promising site for future growth, this property combines location, accessibility, and potential in one great package
Features of Ackerman
| MLS® # | 1917840 |
|---|---|
| Price | $225,000 |
| Remarks | $Exceptional opportunity to own just over an acre of commercial land in a rapidly growing area of Southwest San Antonio! Perfectly positioned across from Hopkins Elementary and right next to the popular local restaurant El Rincon De Jalisco, this property offers unbeatable visibility and steady traffic throughout the day. Zoned for commercial use and minutes from Lackland AFB, Loop 410, and major connecting roads, it's an ideal location for a retail business, office space, or future mixed-use development. The lot provides convenient access and strong frontage, making it a standout choice for investors and business owners alike. Whether you're looking to build now or secure a promising site for future growth, this property combines location, accessibility, and potential in one great package |
| Acres | 1.07 |
| Type | Land |
| Status | New |
| Housing Type | Residential Lot and Acreage |
Community Information
| Address | Ackerman |
|---|---|
| Area | 1700 |
| Subdivision | KIRBY MANOR |
| City | Kirby |
| County | Bexar |
| State | TX |
| Zip Code | 78219 |
Amenities
| Utilities | Electric, Telephone, Water System |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
School Information
| District | Judson |
|---|---|
| Elementary | Hopkins Ele |
| Middle | Kirby |
| High | Wagner |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | OCL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Damian Garcia |
|---|---|
| Office | eXp Realty |
