About 4415 Lost Hills
Beautiful home located on the South Side of San Antonio! Sitting on half an acre with no restrictions, this property is ready for a makeover-unlock its full potential and make it a great investment or your next project! This home is selling as is, and price is adjusted for any repairs that have to be done.
Features of 4415 Lost Hills
| MLS® # | 1917585 |
|---|---|
| Price | $100,000 |
| Remarks | $Beautiful home located on the South Side of San Antonio! Sitting on half an acre with no restrictions, this property is ready for a makeover-unlock its full potential and make it a great investment or your next project! This home is selling as is, and price is adjusted for any repairs that have to be done. |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,376 |
| Acres | 0.46 |
| Year Built | 1998 |
| Type | Residential |
| Architectural Style | One Story |
| Status | New |
| Housing Type | Manufactured |
Community Information
| Address | 4415 Lost Hills |
|---|---|
| Area | 2003 |
| Subdivision | WATERWOOD |
| City | Elmendorf |
| County | Bexar |
| State | TX |
| Zip Code | 78112 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
| Heating | Central |
| Cooling | One Central, One Window/Wall |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | South Side I.S.D |
|---|---|
| Elementary | Freedom Elementary |
| Middle | Julius Matthey |
| High | Southside |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $73 |
| Building Sqft | 1,376 |
| Date Listed | October 23rd, 2025 |
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Isauro Ramos Viruete |
|---|---|
| Office | 1st Choice Realty Group |
