Features of 4719 Waterwood Pass
MLS® # | 1917380 |
---|---|
Price | $1,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.34 |
Year Built | 2024 |
Type | Rental |
Architectural Style | Manufactured Home - Single Wide |
Status | New |
Housing Type | Single Family Detached |
Community Information
Address | 4719 Waterwood Pass |
---|---|
Area | 2509 |
Subdivision | WATERWOOD ESTATES |
City | Elmendorf |
County | Bexar |
State | TX |
Zip Code | 78112 |
Amenities
Parking | None/Not Applicable |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | Liv/Din Combo, Island Kitchen, Open Floor Plan, Laundry Room, Walk in Closets |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Dishwasher |
Heating | Heat Pump |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
Master Bedroom | Walk-In Closet, Full Bath |
Exterior
Exterior | 4 Sides Masonry |
---|---|
Roof | Composition |
School Information
District | South Side I.S.D |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Architectural Style | Manufactured Home - Single Wide |
---|---|
Community Features | None |
Date Listed | October 22nd, 2025 |
Days on Market | 1 |
Listing Details
Agent | Randolph Goss |
---|---|
Office | Goss Realty & Associates |