About Tbd County Road 583
Unrestricted 48 acres located outside the LaCoste city limits in Medina County. East Medina Water Supply line and CPS Energy three-phase power are available along the county road. The property is level and there is no FEMA flood. Conveniently situated between Castroville and Lytle, with quick access to Highway 90 and IH-35. No city taxes and no restrictions allow endless possibilities - ideal for residential development, commercial use, contractor yard, storage units, RV or boat parking, or as an investment hold. Excellent location in the path of growth between San Antonio and the rapidly expanding western corridor.
Features of Tbd County Road 583
| MLS® # | 1917157 |
|---|---|
| Price | $995,500 |
| Remarks | $Unrestricted 48 acres located outside the LaCoste city limits in Medina County. East Medina Water Supply line and CPS Energy three-phase power are available along the county road. The property is level and there is no FEMA flood. Conveniently situated between Castroville and Lytle, with quick access to Highway 90 and IH-35. No city taxes and no restrictions allow endless possibilities - ideal for residential development, commercial use, contractor yard, storage units, RV or boat parking, or as an investment hold. Excellent location in the path of growth between San Antonio and the rapidly expanding western corridor. |
| Bathrooms | 0.00 |
| Acres | 48.97 |
| Type | Farm Ranch |
| Status | New |
| Housing Type | Farm/Ranch |
Community Information
| Address | Tbd County Road 583 |
|---|---|
| Area | 3000 |
| City | LaCoste |
| County | Medina |
| State | TX |
| Zip Code | 78039 |
Amenities
| Utilities | Electricity, Water, Natural Gas |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Features | Raw Land, Ag Exempt, Cultivated |
|---|
School Information
| District | Medina Valley I.S.D. |
|---|---|
| Elementary | Lacoste Elementary |
| Middle | Medina Valley |
| High | Medina Valley |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kari Menchaca |
|---|---|
| Office | Galm Real Estate, LLC |
