About 16020 Fm 463
45 Acres in the heart of coveted Lytle Texas!! blocks from the high school! Approximately 1,240 of frontage directly across from an existing custom home community with city water at the road. Even topography throughout prime for development and in the coveted Lytle ISD!!
Features of 16020 Fm 463
| MLS® # | 1917017 |
|---|---|
| Price | $1,100,000 |
| Remarks | $45 Acres in the heart of coveted Lytle Texas!! blocks from the high school! Approximately 1,240 of frontage directly across from an existing custom home community with city water at the road. Even topography throughout prime for development and in the coveted Lytle ISD!! |
| Square Footage | 1,393 |
| Acres | 45.04 |
| Type | Land |
| Status | New |
| Housing Type | Residential Lot and Acreage |
Community Information
| Address | 16020 Fm 463 |
|---|---|
| Area | 3000 |
| Subdivision | (SLY) LYTLE ISD OUT OF TOWN |
| City | Lytle |
| County | Medina |
| State | TX |
| Zip Code | 78052 |
Amenities
| Utilities | Water System, Electric, Telephone, Cable TV, Sewer System |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
Exterior
| Lot Features | Wooded, Improved |
|---|
School Information
| District | Lytle |
|---|---|
| Elementary | Lytle |
| Middle | Lytle |
| High | Lytle |
Additional Information
| $/LivSqFt | $790 |
|---|---|
| Building Sqft | 1,393 |
| Date Listed | October 21st, 2025 |
| Days on Market | 4 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patrick Vallejo |
|---|---|
| Office | All City San Antonio Registered Series |
