About 10727 Saleh
This single-story home with a 2,055-square-foot design offers comfort and space for everyone with 4 bedrooms and 2 bathrooms. The family room is centrally located in the home, opening to the spacious kitchen and dining room. The kitchen boasts a large island, perfect for entertaining while also providing additional storage and seating. The primary suite and bath are tucked away in the rear of the home, serving as a luxurious retreat. The outdoor living area allows you to enjoy the outdoors with elegance and comfort. A two-car garage makes coming and going easy. Don't miss out on this wonderful home that meets all your needs.
Features of 10727 Saleh
MLS® # | 1916790 |
---|---|
Price | $419,867 |
Remarks | $This single-story home with a 2,055-square-foot design offers comfort and space for everyone with 4 bedrooms and 2 bathrooms. The family room is centrally located in the home, opening to the spacious kitchen and dining room. The kitchen boasts a large island, perfect for entertaining while also providing additional storage and seating. The primary suite and bath are tucked away in the rear of the home, serving as a luxurious retreat. The outdoor living area allows you to enjoy the outdoors with elegance and comfort. A two-car garage makes coming and going easy. Don't miss out on this wonderful home that meets all your needs. |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,055 |
Acres | 0.13 |
Year Built | 2025 |
Type | Residential |
Architectural Style | Traditional |
Status | New |
Housing Type | Single Family Detached |
Community Information
Address | 10727 Saleh |
---|---|
Area | 2301 |
Subdivision | VIDA |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78224 |
Amenities
Parking | Two Car Garage, Attached |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, High Ceilings, Open Floor Plan |
---|---|
Community Features | Park/Playground, Jogging Trails |
Appliances | Washer Connection, Dryer Connection |
Heating | Central, 1 Unit, Heat Pump |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs |
Exterior
Exterior | Brick, Siding |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Has Gutters |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Southwest I.S.D. |
---|---|
Elementary | Spicewood Park |
Middle | RESNIK |
High | Southwest |
Additional Information
Architectural Style | Traditional |
---|---|
Community Features | Park/Playground, Jogging Trails |
HOA Fees | $800 |
HOA Fees Freq. | Annually |
$/LivSqFt | $204 |
Building Sqft | 2,055 |
Date Listed | October 20th, 2025 |
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo, Broker |