About 3830 County Road 541
For over 57 years, this remarkable 168 acre farm has been owned and carefully cultivated by the same family. Ideally located just south of Hondo, the property offers a rare combination of fertile irrigated land, inviting rural living, and outstanding recreational appeal. The property includes a 5-acre coastal field and approximately 160 acres of highly productive irrigated farmland, supported by 232.80 base acre-feet of Edwards Aquifer water rights. A spacious 3,000 square foot, 4-bedroom, 3-bath rock home sits beneath the shade of sprawling live oak trees, creating a peaceful country setting. The home offers plenty of space for family and guests and embodies the warmth of true rural living. A 2,048 square foot barn provides versatile use for equipment, hay, storage, or agricultural operations-perfect for a working farm.
Features of 3830 County Road 541
MLS® # | 1916342 |
---|---|
Price | $3,500,000 |
Remarks | $For over 57 years, this remarkable 168 acre farm has been owned and carefully cultivated by the same family. Ideally located just south of Hondo, the property offers a rare combination of fertile irrigated land, inviting rural living, and outstanding recreational appeal. The property includes a 5-acre coastal field and approximately 160 acres of highly productive irrigated farmland, supported by 232.80 base acre-feet of Edwards Aquifer water rights. A spacious 3,000 square foot, 4-bedroom, 3-bath rock home sits beneath the shade of sprawling live oak trees, creating a peaceful country setting. The home offers plenty of space for family and guests and embodies the warmth of true rural living. A 2,048 square foot barn provides versatile use for equipment, hay, storage, or agricultural operations-perfect for a working farm. |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,994 |
Acres | 168.73 |
Year Built | 1973 |
Type | Farm Ranch |
Status | New |
Housing Type | Farm/Ranch |
Community Information
Address | 3830 County Road 541 |
---|---|
Area | 3000 |
City | Hondo |
County | Medina |
State | TX |
Zip Code | 78861 |
Amenities
Utilities | Electricity, Water |
---|---|
Is Waterfront | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Hondo I.S.D. |
---|---|
Elementary | Meyer Elementary |
Middle | McDowell |
High | Hondo |
Additional Information
$/LivSqFt | $1,169 |
---|---|
Building Sqft | 2,994 |
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jack Gruber |
---|---|
Office | Gruber Properties, LLC |