About 7634 Susan Elaine
High demand and well cared for home in the perfect location just steps away from beautiful OP Schnabel Park & the Leon Creek Greenway trails! Come on inside and you will find gorgeous custom cabinetry, granite counters, wood tile flooring, and a very flexible split-level floor plan! Large breakfast bar and another sit down bar area off the living room for plenty of space for entertaining guests. The secondary living space can easily double as a dining room. The family room has a cozy feel with a rock fireplace and beamed cathedral ceilings. All bedrooms are on the upper level and feature ample closet space. The second bedroom would make a great game room! The master bedroom has 2 separate closet spaces and a nice bath area. There's a hobby room off the garage (9 x7). Covered back patio and large storage shed. Shade trees in front and back. Move-in ready!
Features of 7634 Susan Elaine
MLS® # | 1916058 |
---|---|
Price | $2,000 |
Remarks | $High demand and well cared for home in the perfect location just steps away from beautiful OP Schnabel Park & the Leon Creek Greenway trails! Come on inside and you will find gorgeous custom cabinetry, granite counters, wood tile flooring, and a very flexible split-level floor plan! Large breakfast bar and another sit down bar area off the living room for plenty of space for entertaining guests. The secondary living space can easily double as a dining room. The family room has a cozy feel with a rock fireplace and beamed cathedral ceilings. All bedrooms are on the upper level and feature ample closet space. The second bedroom would make a great game room! The master bedroom has 2 separate closet spaces and a nice bath area. There's a hobby room off the garage (9 x7). Covered back patio and large storage shed. Shade trees in front and back. Move-in ready! |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,857 |
Acres | 0.22 |
Year Built | 1976 |
Type | Rental |
Architectural Style | Contemporary, 3 or More, Split Level |
Status | New |
Housing Type | Single Family Detached |
Community Information
Address | 7634 Susan Elaine |
---|---|
Area | 0400 |
Subdivision | FRENCH CREEK VILLAGE |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78240 |
Amenities
Parking | Two Car Garage, Attached |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, High Speed Internet, Walk in Closets, Two Living Area, Attic - None, Laundry Lower Level, Laundry Room |
---|---|
Community Features | Jogging Trail, Bike Trails |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Plumb for Water Softener, Custom Cabinets, City Garbage service, Built-In Oven, Garage Door Opener, Gas Water Heater, Intercom, Smooth Cooktop |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
Fireplaces | Family Room, Gas Starter, One, Stone/Rock/Brick, Wood Burning |
Master Bedroom | Upstairs, Walk-In Closet, Multiple Closets, Ceiling Fan, Full Bath |
Exterior
Exterior | Stone/Rock, 3 Sides Masonry, Wood |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Has Gutters |
Lot Features | Gently Rolling, Mature Trees (ext feat) |
Roof | Composition |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Wanke |
Middle | Stevenson |
High | Marshall |
Additional Information
Architectural Style | Contemporary, 3 or More, Split Level |
---|---|
Community Features | Jogging Trail, Bike Trails |
$/LivSqFt | $1 |
Building Sqft | 1,857 |
Date Listed | October 16th, 2025 |
Days on Market | 1 |
Listing Details
Agent | Ron Mersinger |
---|---|
Office | RE/MAX North-San Antonio |