About 5530 Landers Farm
Welcome to this cozy and inviting one-story home featuring a spacious open floor plan designed for comfortable living. The primary bedroom is thoughtfully split from the secondary bedrooms, offering privacy and tranquility. Enjoy abundant natural light throughout the home, creating a warm and welcoming atmosphere. Step outside to the generous patio and large backyard-perfect for entertaining family and friends or simply relaxing outdoors. This move-in-ready home is ready for you to make it your own!
Features of 5530 Landers Farm
MLS® # | 1915608 |
---|---|
Price | $160,000 |
Remarks | $Welcome to this cozy and inviting one-story home featuring a spacious open floor plan designed for comfortable living. The primary bedroom is thoughtfully split from the secondary bedrooms, offering privacy and tranquility. Enjoy abundant natural light throughout the home, creating a warm and welcoming atmosphere. Step outside to the generous patio and large backyard-perfect for entertaining family and friends or simply relaxing outdoors. This move-in-ready home is ready for you to make it your own! |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,176 |
Acres | 0.13 |
Year Built | 2002 |
Type | Residential |
Architectural Style | One Story |
Status | New |
Housing Type | Single Family Detached |
Community Information
Address | 5530 Landers Farm |
---|---|
Area | 0700 |
Subdivision | CANTERBURY FARMS |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78228 |
Amenities
Parking | None/Not Applicable |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Attic - Access only, Laundry in Closet, Telephone |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Electric Water Heater, Ice Maker Connection, Refrigerator |
Heating | Central, Heat Pump |
Cooling | One Central, Heat Pump |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Exterior
Exterior | Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Chain Link Fence, Storage Building/Shed, Patio Slab, Solar Screens |
Lot Features | On Greenbelt, Level |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Jim G Martin |
Middle | Ross Sul |
High | Holmes Oliver W |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | None |
HOA Fees | $30 |
HOA Fees Freq. | Quarterly |
$/LivSqFt | $136 |
Building Sqft | 1,176 |
Date Listed | November 30th, -0001 |
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Shana Kounse |
---|---|
Office | Keller Williams Heritage |