About 9217 Nelson Rd
75 Acres lying just outside of San Antonio City limits and ETJ boundaries, within Bexar County. Less than 2 miles from the Union Pacific Rail Yard, less than 3/4 of a mile from Loop 1604. Endless potential uses, with access from Nelson Road. Acreage has Medina River frontage on the southern access point from Nelson Road, and borders Lackland AFB Medina Annex to the North, comprised of three adjoining tracts that total 75 acres, taxed as two separate APN's. Borders the Union Pacific Rail Line on it's Southern Border. Level Topography, heavily wooded, portions of the tract lie within the 100 year flood plain. Property is traversed by pipeline, water, Overhead Electrical, and telecom easements.
Features of 9217 Nelson Rd
MLS® # | 1915484 |
---|---|
Price | $1,950,000 |
Remarks | $75 Acres lying just outside of San Antonio City limits and ETJ boundaries, within Bexar County. Less than 2 miles from the Union Pacific Rail Yard, less than 3/4 of a mile from Loop 1604. Endless potential uses, with access from Nelson Road. Acreage has Medina River frontage on the southern access point from Nelson Road, and borders Lackland AFB Medina Annex to the North, comprised of three adjoining tracts that total 75 acres, taxed as two separate APN's. Borders the Union Pacific Rail Line on it's Southern Border. Level Topography, heavily wooded, portions of the tract lie within the 100 year flood plain. Property is traversed by pipeline, water, Overhead Electrical, and telecom easements. |
Acres | 74.30 |
Type | Land |
Status | New |
Housing Type | Rural |
Community Information
Address | 9217 Nelson Rd |
---|---|
Area | 2304 |
Subdivision | SOUTHWEST METRO ACREAGE |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78252 |
Amenities
Utilities | Well Allowed, Electric, Telephone |
---|---|
Is Waterfront | Yes |
Pool On Property | No |
Exterior
Lot Features | Undeveloped, Wooded, Irregular |
---|
School Information
District | Southwest I.S.D. |
---|---|
Elementary | Southwest |
Middle | Mc Nair |
High | Southwest |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | OCL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jessie Bienvenu |
---|---|
Office | Resi Realty, LLC |