About 708 1/2 4th
Two lots being sold together to make one lot in the City of Natalia. These two properties have a 16x16 structure on it already. Mature pecan tress and peach trees on property. Metal structure in the rear needs to be rehabbed or cleared by new owner. Separate listings to only be sold togethers, lots 17 and 18 will not be sold separately.
Features of 708 1/2 4th
MLS® # | 1911338 |
---|---|
Price | $20,000 |
Remarks | $Two lots being sold together to make one lot in the City of Natalia. These two properties have a 16x16 structure on it already. Mature pecan tress and peach trees on property. Metal structure in the rear needs to be rehabbed or cleared by new owner. Separate listings to only be sold togethers, lots 17 and 18 will not be sold separately. |
Square Footage | 4,025 |
Acres | 0.09 |
Type | Land |
Status | Active |
Housing Type | Residential Lot |
Community Information
Address | 708 1/2 4th |
---|---|
Area | 3000 |
Subdivision | NA0001 |
City | Natalia |
County | Medina |
State | TX |
Zip Code | 78059 |
Amenities
Utilities | Water System, Electric, Sewer System |
---|---|
Is Waterfront | No |
Pool On Property | No |
Exterior
Lot Features | Partial Cleared |
---|
School Information
District | Natalia |
---|---|
Elementary | Natalia |
Middle | Natalia |
High | Natalia |
Additional Information
$/LivSqFt | $5 |
---|---|
Building Sqft | 4,025 |
Date Listed | September 29th, 2025 |
Days on Market | 14 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jesse Rodriguez |
---|---|
Office | RE/MAX Unlimited |