About 8406 Point Quail
Incredible Opportunity**All Dressed Up and Ready for New tenant**Please scroll through pictures**Beautiful, Light and Bright Kitchen with Granite Counters, custom Backsplash**Refinished Cabinets with custom Hardware**New Appliance package in Kitchen including Refrigerator, Stove/range and Dishwasher, Disposal is also New**All baths have Granite counters, Refinished cabinets and New flooring**Huge Utility/Pantry room**Lots of Living area to include 2 living and 2 dining areas**Bedrooms are absolutely oversiz
Features of 8406 Point Quail
| MLS® # | 1910499 |
|---|---|
| Price | $2,150 |
| Remarks | $Incredible Opportunity**All Dressed Up and Ready for New tenant**Please scroll through pictures**Beautiful, Light and Bright Kitchen with Granite Counters, custom Backsplash**Refinished Cabinets with custom Hardware**New Appliance package in Kitchen including Refrigerator, Stove/range and Dishwasher, Disposal is also New**All baths have Granite counters, Refinished cabinets and New flooring**Huge Utility/Pantry room**Lots of Living area to include 2 living and 2 dining areas**Bedrooms are absolutely oversiz |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,660 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Rental |
| Architectural Style | Two Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 8406 Point Quail |
|---|---|
| Area | 0300 |
| Subdivision | KINGSWOOD HEIGHTS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78250-7213 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Community Features | None |
| Appliances | Washer, Dryer, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Master Bedroom | Upstairs |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Northside |
|---|---|
| Elementary | Elrod Jimmy |
| Middle | Connally |
| High | Marshall |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | None |
| $/LivSqFt | $1 |
| Building Sqft | 2,660 |
| Date Listed | September 25th, 2025 |
| Days on Market | 27 |
Listing Details
| Agent | Ronnie Trevino |
|---|---|
| Office | Resi Realty, LLC |
