About 4619 Legacy Point
The Newlin - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 4619 Legacy Point
MLS® # | 1909987 |
---|---|
Price | $218,999 |
Remarks | $The Newlin - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home. Prices and features may vary and are subject to change. Photos are for illustrative purposes only. |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,474 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Architectural Style | One Story |
Status | Active |
Housing Type | Single Family Detached |
Community Information
Address | 4619 Legacy Point |
---|---|
Area | 2302 |
Subdivision | Legacy Point |
City | Von Ormy |
County | Bexar |
State | TX |
Zip Code | 78073 |
Amenities
Parking | Two Car Garage |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
---|---|
Community Features | None |
Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Exterior
Exterior | Cement Fiber |
---|---|
Exterior Features | Privacy Fence |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Southwest I.S.D. |
---|---|
Elementary | Spicewood Park |
Middle | RESNIK |
High | Southwest |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | None |
HOA Fees | $92 |
HOA Fees Freq. | Monthly |
$/LivSqFt | $149 |
Building Sqft | 1,474 |
Date Listed | September 23rd, 2025 |
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Christopher Marti |
---|---|
Office | Marti Realty Group |