About 12213 Moon Pool
1 story home with 4 bdrms, 3.5 baths, study, extended covered patio, extended primary bdrm, enhanced pantry cabinets with large walk in pantry. Boast with custom cabinets in kitchen, enhanced pantry, dining and family room. Oversize 2 car garage. Community offers 2 amenity centers with pool, basketball court, amphitheater and nearby parks.
Features of 12213 Moon Pool
MLS® # | 1909639 |
---|---|
Price | $631,135 |
Remarks | $1 story home with 4 bdrms, 3.5 baths, study, extended covered patio, extended primary bdrm, enhanced pantry cabinets with large walk in pantry. Boast with custom cabinets in kitchen, enhanced pantry, dining and family room. Oversize 2 car garage. Community offers 2 amenity centers with pool, basketball court, amphitheater and nearby parks. |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,640 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Architectural Style | One Story |
Status | Back on Market |
Housing Type | Single Family Detached |
Community Information
Address | 12213 Moon Pool |
---|---|
Area | 1700 |
Subdivision | THE CROSSVINE |
City | Schertz |
County | Bexar |
State | TX |
Zip Code | 78154 |
Amenities
Parking | Two Car Garage, Attached, Oversized |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Lower Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
---|---|
Community Features | Pool, Clubhouse, Park/Playground, Bike Trails, Lake/River Park |
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Custom Cabinets, Carbon Monoxide Detector, City Garbage service |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock, Siding |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
Lot Features | On Greenbelt |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | Rose Garden |
Middle | Corbett |
High | Samuel Clemens |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | Pool, Clubhouse, Park/Playground, Bike Trails, Lake/River Park |
HOA Fees | $1,070 |
HOA Fees Freq. | Annually |
$/LivSqFt | $239 |
Building Sqft | 2,640 |
Date Listed | September 22nd, 2025 |
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo, Broker |