About 10054 Bur Sedge
Large, Corner lot two-story home, 2503 sq. ft!! 4-bedroom, 3-bathroom floor plan, designed with you & the family in mind! The entry opens into the spacious living area and dining area. The open kitchen looks out into the dining and oversized living room! The bedroom 1 ensuite is located off the dining and kitchen area, includes a walk-in closet. Large gameroom, and 3 bedrooms upstairs. Primary bedroom is huge with a great walk in closet. This rapidly growing area has great schools and close to shopping, entertainment, and local military bases!
Features of 10054 Bur Sedge
MLS® # | 1909457 |
---|---|
Price | $330,000 |
Remarks | $Large, Corner lot two-story home, 2503 sq. ft!! 4-bedroom, 3-bathroom floor plan, designed with you & the family in mind! The entry opens into the spacious living area and dining area. The open kitchen looks out into the dining and oversized living room! The bedroom 1 ensuite is located off the dining and kitchen area, includes a walk-in closet. Large gameroom, and 3 bedrooms upstairs. Primary bedroom is huge with a great walk in closet. This rapidly growing area has great schools and close to shopping, entertainment, and local military bases! |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,533 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Architectural Style | Two Story |
Status | Active |
Housing Type | Single Family Detached |
Community Information
Address | 10054 Bur Sedge |
---|---|
Area | 0105 |
Subdivision | Valley Ranch |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78254 |
Amenities
Parking | One Car Garage |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | Two Living Area |
---|---|
Community Features | Pool |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Water Softener (owned), Pre-Wired for Security, Gas Water Heater, Garage Door Opener |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2.0 |
Stories | 2 |
Master Bedroom | Upstairs |
Exterior
Exterior | Wood, Siding |
---|---|
Lot Features | Corner, Mature Trees (ext feat) |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Kallison |
Middle | Straus |
High | John Marshall Harlan HS |
Additional Information
Architectural Style | Two Story |
---|---|
Community Features | Pool |
HOA Fees | $250 |
HOA Fees Freq. | Quarterly |
$/LivSqFt | $130 |
Building Sqft | 2,533 |
Date Listed | September 22nd, 2025 |
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Kristen Ruiz |
---|---|
Office | RE/MAX Universal |