About 1900 Pr 2224
180.6 Acres - Wildlife Exempt - Sonora, TX. An ideal property for hunters, offering abundant opportunities for turkey, dove, whitetail, axis and more! Turnkey 180.6-acre wildlife-exempt property with a furnished 1,200 sq ft cabin, 420 ft water well, septic, and 200-amp power. Includes tractors, ATV (2-seater Polaris), riding mower, 4-car carport, storage building, and RV hookups (50 & 30 amp). Property features oak & mesquite trees, feeders & troughs, propane stove, wood-burning stove, and AC workshop with freezer. Partially fenced. Perfect for hunting, recreation, or a private getaway!
Features of 1900 Pr 2224
MLS® # | 1909381 |
---|---|
Price | $895,000 |
Remarks | $180.6 Acres - Wildlife Exempt - Sonora, TX. An ideal property for hunters, offering abundant opportunities for turkey, dove, whitetail, axis and more! Turnkey 180.6-acre wildlife-exempt property with a furnished 1,200 sq ft cabin, 420 ft water well, septic, and 200-amp power. Includes tractors, ATV (2-seater Polaris), riding mower, 4-car carport, storage building, and RV hookups (50 & 30 amp). Property features oak & mesquite trees, feeders & troughs, propane stove, wood-burning stove, and AC workshop with freezer. Partially fenced. Perfect for hunting, recreation, or a private getaway! |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 180.60 |
Year Built | 2013 |
Type | Farm Ranch |
Status | Active |
Housing Type | Farm/Ranch |
Community Information
Address | 1900 Pr 2224 |
---|---|
Area | 3100 |
City | Sonora |
County | Sutton |
State | TX |
Zip Code | 76950 |
Amenities
Utilities | Electricity, Water |
---|---|
Is Waterfront | No |
School Information
District | Sonora ISD |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Days on Market | 25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Somer Tinsley |
---|---|
Office | eXp Realty |