Features of 802 Cr 520
MLS® # | 1909269 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 2.27 |
Year Built | 2025 |
Type | Residential |
Architectural Style | One Story |
Status | Active |
Housing Type | Single Family Detached |
Community Information
Address | 802 Cr 520 |
---|---|
Area | 3100 |
Subdivision | Medina Meadows East |
City | Dhanis |
County | Medina |
State | TX |
Zip Code | 78850 |
Amenities
Parking | Two Car Garage |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area, Separate Dining Room, Island Kitchen, Utility Room Inside, Open Floor Plan |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
Heating | Heat Pump |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
Exterior | Brick, Stone/Rock, Siding |
---|---|
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | DHanis Isd |
---|---|
Elementary | DHanis |
Middle | DHanis |
High | Call District |
Additional Information
Architectural Style | One Story |
---|---|
Community Features | None |
HOA Fees | $0 |
Date Listed | September 19th, 2025 |
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Berenice Lozano |
---|---|
Office | Realty One Group Emerald |