About 4696 Grey Sotol
++++OPEN HOUSE THIS SATURDAY 10/04/25 from 12pm-4pm ++++ Welcome to this stunning one-story corner lot home featuring 4 bedrooms, 2 baths, and 2,100 sq. ft. of open living space with no direct backyard neighbors. The extended entryway with pendant lighting leads to a spacious open-concept layout with recessed lighting, tile in all wet areas, and carpet in the bedrooms. The kitchen is equipped with stainless steel appliances, ceramic tile backsplash, granite countertops, a high-bar kitchen island with pendant lighting, and includes the bar stools. The owner's suite offers a bay window, large walk-in closet, walk-in shower with decorative mosaic tile, and double sinks. Upgrades and features include: * Plantation shutters throughout * Window tint for energy efficiency * Extended laundry room with utility sink, cabinets, and window * Extended covered patio with fans * Outdoor Tuff Shed for extra storage * Sprinkler system front and back, gutters, large water softener system * 5' garage bump-out with window
Features of 4696 Grey Sotol
| MLS® # | 1908407 |
|---|---|
| Price | $424,990 |
| Remarks | $++++OPEN HOUSE THIS SATURDAY 10/04/25 from 12pm-4pm ++++ Welcome to this stunning one-story corner lot home featuring 4 bedrooms, 2 baths, and 2,100 sq. ft. of open living space with no direct backyard neighbors. The extended entryway with pendant lighting leads to a spacious open-concept layout with recessed lighting, tile in all wet areas, and carpet in the bedrooms. The kitchen is equipped with stainless steel appliances, ceramic tile backsplash, granite countertops, a high-bar kitchen island with pendant lighting, and includes the bar stools. The owner's suite offers a bay window, large walk-in closet, walk-in shower with decorative mosaic tile, and double sinks. Upgrades and features include: * Plantation shutters throughout * Window tint for energy efficiency * Extended laundry room with utility sink, cabinets, and window * Extended covered patio with fans * Outdoor Tuff Shed for extra storage * Sprinkler system front and back, gutters, large water softener system * 5' garage bump-out with window |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.20 |
| Year Built | 2018 |
| Type | Residential |
| Architectural Style | One Story, Traditional |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 4696 Grey Sotol |
|---|---|
| Area | 2705 |
| Subdivision | CYPRESS POINT |
| City | Cibolo |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities
| Parking | Two Car Garage, Oversized |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Community Features | Park/Playground |
| Appliances | Washer Connection, Dryer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Exterior
| Exterior | Brick, Stone/Rock, Stucco |
|---|---|
| Lot Features | Corner |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | John A Sippel |
| Middle | Elaine Schlather |
| High | Byron Steele High |
Additional Information
| Architectural Style | One Story, Traditional |
|---|---|
| Community Features | Park/Playground |
| HOA Fees | $415 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $202 |
| Building Sqft | 2,100 |
| Date Listed | September 17th, 2025 |
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Ana Sanchez |
|---|---|
| Office | 1st Choice Realty Group |
