About 251 County Road 246
SPECTACULAR 10 ACRE PROPERTY NORTH OF HONDO IN MEDINA COUNTY! 2 HOMES, INCREDIBLE/UNIQUE LANDSCAPING, HILL COUNTRY VIEWS - THIS PLACE HAS IT ALL. THE BEAUTIFULLY APPOINTED MAIN HOUSE HAS HAD MANY UPDATES AND FEATURES 3BR/2BA, SPACIOUS KITCHEN, 2 EATING AREAS, LIVING ROOM W/ FIREPLACE, OFFICE/BONUS ROOM AND A SCREENED IN PORCH LEADING TO AN ELEVATED HOT TUB DECK - ALL WITH INCREDIBLE HILL COUNTRY VIEWS TO THE NORTH. THE 2ND HOME IS ALSO 3BR/2BA W/ LARGE FRONT PORCH TO ENJOY THE SAME INCREDIBLE VIEWS. COVERED PARKING AREAS AT BOTH HOMES W/ STORAGE AREAS, EQUIPMENT STORAGE, OUTDOOR SITTING AREA WITH COVER AND FIREPLACE. MANACURED WALKING TRAILS THROUGHOUT THE 10 ACRES. THIS PROPERTY SIMPLEY HAS TOO MUCH TO DESCRIBE WITH WORDS - MUST BE SEEN TO TRULY APPRECIATE.
Features of 251 County Road 246
MLS® # | 1907388 |
---|---|
Price | $535,000 |
Remarks | $SPECTACULAR 10 ACRE PROPERTY NORTH OF HONDO IN MEDINA COUNTY! 2 HOMES, INCREDIBLE/UNIQUE LANDSCAPING, HILL COUNTRY VIEWS - THIS PLACE HAS IT ALL. THE BEAUTIFULLY APPOINTED MAIN HOUSE HAS HAD MANY UPDATES AND FEATURES 3BR/2BA, SPACIOUS KITCHEN, 2 EATING AREAS, LIVING ROOM W/ FIREPLACE, OFFICE/BONUS ROOM AND A SCREENED IN PORCH LEADING TO AN ELEVATED HOT TUB DECK - ALL WITH INCREDIBLE HILL COUNTRY VIEWS TO THE NORTH. THE 2ND HOME IS ALSO 3BR/2BA W/ LARGE FRONT PORCH TO ENJOY THE SAME INCREDIBLE VIEWS. COVERED PARKING AREAS AT BOTH HOMES W/ STORAGE AREAS, EQUIPMENT STORAGE, OUTDOOR SITTING AREA WITH COVER AND FIREPLACE. MANACURED WALKING TRAILS THROUGHOUT THE 10 ACRES. THIS PROPERTY SIMPLEY HAS TOO MUCH TO DESCRIBE WITH WORDS - MUST BE SEEN TO TRULY APPRECIATE. |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 10.00 |
Year Built | 1996 |
Type | Residential |
Architectural Style | Manufactured Home - Double Wide |
Status | Active |
Housing Type | Manufactured |
Community Information
Address | 251 County Road 246 |
---|---|
Area | 3000 |
Subdivision | San Martin Hills |
City | Hondo |
County | Medina |
State | TX |
Zip Code | 78861 |
Amenities
Parking | None/Not Applicable |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | Hot Tub |
Interior
Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Media Room, Utility Room Inside, Open Floor Plan |
---|---|
Community Features | Jogging Trails, Bike Trails |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Electric Water Heater |
Heating | Central |
Cooling | One Central, Two Window/Wall |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Living Room |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | Split, Ceiling Fan, Full Bath |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Double Pane Windows, Storage Building/Shed, Special Yard Lighting, Mature Trees, Additional Dwelling, Screened Porch |
Lot Features | County VIew, 5 - 14 Acres, Wooded, Mature Trees (ext feat), Secluded, Sloping |
Roof | Heavy Composition |
Construction | Pre-Owned |
Foundation | Other |
School Information
District | Hondo I.S.D. |
---|---|
Elementary | Meyer Elementary |
Middle | Wools |
High | Hondo |
Additional Information
Architectural Style | Manufactured Home - Double Wide |
---|---|
Community Features | Jogging Trails, Bike Trails |
# of Fireplaces | 1 |
HOA Fees | $0 |
$/LivSqFt | $334 |
Building Sqft | 1,600 |
Date Listed | September 12th, 2025 |
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Stephen Long |
---|---|
Office | Long Properties |