About 14614 Parksite Woods
Welcome to 14614 Parksite Wood, a stunning 4-bedroom, 2-bathroom home located in the vibrant city of San Antonio, Nestled in Shavano Woods. This property features an open concept design that allows for seamless flow and connectivity within the home. The kitchen is a chef's dream, equipped with a refrigerator and granite counters that add a touch of elegance. The double-sided fireplace is a unique feature that adds warmth and charm to the living space. For those who love to entertain, the wet bar is a fantastic addition. The property is nestled among large oak trees, providing a beautiful natural backdrop and a sense of tranquility. Experience the perfect blend of comfort and style at 14614 Parksite Wood.
Features of 14614 Parksite Woods
| MLS® # | 1898466 |
|---|---|
| Price | $2,375 |
| Remarks | $Welcome to 14614 Parksite Wood, a stunning 4-bedroom, 2-bathroom home located in the vibrant city of San Antonio, Nestled in Shavano Woods. This property features an open concept design that allows for seamless flow and connectivity within the home. The kitchen is a chef's dream, equipped with a refrigerator and granite counters that add a touch of elegance. The double-sided fireplace is a unique feature that adds warmth and charm to the living space. For those who love to entertain, the wet bar is a fantastic addition. The property is nestled among large oak trees, providing a beautiful natural backdrop and a sense of tranquility. Experience the perfect blend of comfort and style at 14614 Parksite Wood. |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,009 |
| Acres | 0.22 |
| Year Built | 1984 |
| Type | Rental |
| Architectural Style | One Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 14614 Parksite Woods |
|---|---|
| Area | 0500 |
| Subdivision | WOODS OF SHAVANO |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78249 |
Amenities
| Parking | Two Car Garage, Detached |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Separate Dining Room, Eat-In Kitchen, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, Two Eating Areas, Two Living Area, Laundry Room |
|---|---|
| Community Features | Pool, Playground, Jogging Trail |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Gas Water Heater, Garage Door Opener, City Garbage service, Cook Top, Security System (Owned), Wet Bar |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| Fireplaces | Two |
| Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Locke Hill |
| Middle | Rawlinson |
| High | Clark |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | Pool, Playground, Jogging Trail |
| $/LivSqFt | $1 |
| Building Sqft | 2,009 |
| Date Listed | September 5th, 2025 |
| Days on Market | 60 |
Listing Details
| Agent | Cody Wakefield |
|---|---|
| Office | Wakefield, REALTORS |
