About 00 Cr 140
Twin Oaks Ranch is a 242.82-acre ranch located 13.5 miles southwest of Junction in Kimble County. The property has over 140 feet of elevation change, creating diverse terrain with long-range views and good wildlife habitat. Brush clearing on the hilltops has opened up level sites that are well-suited for building or weekend use. A brand-new water well is in place, and electricity is available along the northern boundary. The land includes a mix of open hilltops and natural cover with ATV trails providing access throughout. Seasonal creeks cross the property, and large oak trees are scattered across the hillsides. The ranch is currently under an ag-exemption, and a survey plat and water well report will be provided. This property is ready for immediate use and offers strong potential for hunting, recreation, or a future homesite.
Features of 00 Cr 140
| MLS® # | 1898333 | 
|---|---|
| Price | $1,189,916 | 
| Remarks | $Twin Oaks Ranch is a 242.82-acre ranch located 13.5 miles southwest of Junction in Kimble County. The property has over 140 feet of elevation change, creating diverse terrain with long-range views and good wildlife habitat. Brush clearing on the hilltops has opened up level sites that are well-suited for building or weekend use. A brand-new water well is in place, and electricity is available along the northern boundary. The land includes a mix of open hilltops and natural cover with ATV trails providing access throughout. Seasonal creeks cross the property, and large oak trees are scattered across the hillsides. The ranch is currently under an ag-exemption, and a survey plat and water well report will be provided. This property is ready for immediate use and offers strong potential for hunting, recreation, or a future homesite. | 
| Bathrooms | 0.00 | 
| Acres | 242.84 | 
| Type | Farm Ranch | 
| Status | Active | 
| Housing Type | Farm/Ranch | 
Community Information
| Address | 00 Cr 140 | 
|---|---|
| Area | 3100 | 
| City | Junction | 
| County | Kimble | 
| State | TX | 
| Zip Code | 76849 | 
Amenities
| Utilities | Electricity, Water | 
|---|---|
| Is Waterfront | No | 
School Information
| District | CALL DISTRICT | 
|---|---|
| Elementary | Call District | 
| Middle | Call District | 
| High | Call District | 
Additional Information
| Days on Market | 55 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Joey Bellington | 
|---|---|
| Office | Whitetail Properties Real Estate | 

