About 7625 Harvest Bay
Welcome to this spacious 4-bedroom, 2.5-bath home with office and loft in the desirable Cobblestone gated community. With 2,426 sq. ft. of living space and the primary bedroom conveniently located downstairs, this home is designed for both comfort and functionality. Enjoy evenings on your covered patio, while the kids play at the community pool, clubhouse, and playground/park. Just minutes from Hill Country Golf Club, SeaWorld, shopping, and dining, plus easy access to Loop 1604, this home places you close to everything you need while still offering the peace of a gated neighborhood. With a little TLC, you can personalize this property and make it the perfect place to call home. Priced to sell-don't miss out!
Features of 7625 Harvest Bay
| MLS® # | 1896232 | 
|---|---|
| Price | $283,000 | 
| Remarks | $Welcome to this spacious 4-bedroom, 2.5-bath home with office and loft in the desirable Cobblestone gated community. With 2,426 sq. ft. of living space and the primary bedroom conveniently located downstairs, this home is designed for both comfort and functionality. Enjoy evenings on your covered patio, while the kids play at the community pool, clubhouse, and playground/park. Just minutes from Hill Country Golf Club, SeaWorld, shopping, and dining, plus easy access to Loop 1604, this home places you close to everything you need while still offering the peace of a gated neighborhood. With a little TLC, you can personalize this property and make it the perfect place to call home. Priced to sell-don't miss out! | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,426 | 
| Acres | 0.14 | 
| Year Built | 2018 | 
| Type | Residential | 
| Architectural Style | Two Story | 
| Status | Active | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 7625 Harvest Bay | 
|---|---|
| Area | 0102 | 
| Subdivision | COBBLESTONE | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78253 | 
Amenities
| Parking | Two Car Garage | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Loft, Laundry Main Level, Walk in Closets | 
|---|---|
| Community Features | Controlled Access, Pool, Clubhouse, Park/Playground | 
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 2.0 | 
| Stories | 2 | 
| Master Bedroom | DownStairs | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Katie Reed | 
| Middle | Straus | 
| High | Sotomayor High School | 
Additional Information
| Architectural Style | Two Story | 
|---|---|
| Community Features | Controlled Access, Pool, Clubhouse, Park/Playground | 
| HOA Fees | $333 | 
| HOA Fees Freq. | Semi-Annually | 
| $/LivSqFt | $117 | 
| Building Sqft | 2,426 | 
| Date Listed | August 28th, 2025 | 
| Days on Market | 63 | 
| Foreclosure | No | 
| Short Sale | Yes | 
Listing Details
| Agent | Toni Smart | 
|---|---|
| Office | Smart Group, REALTORS | 

