About 2957 Lotus Park
VERY OPEN FLOOR PLAN, BEAUTIFUL WOOD LAMINATE FLOORING IN LIVING ROOM AND FAMILY ROOM. HUGE ROOMS. LARGE KITCHEN HAS AN ABUNDANCE OF CABINETS AND PLENTY OF COUNTER SPACE. EXTRA LARGE MASTER BED ROOM AND CHECK OUT THE KIDS BEDROOM SIZES. BONUS ROOM THE SIZE OF THE MASTER HAS 2 CLOSETS! OVERSIZED PANTRY FOR STORAGE AND LARGE DECK AT BACK OF HOUSE. PETS CONSIDERED ON A CASE BY CASE BASIS.
Features of 2957 Lotus Park
MLS® # | 1896095 |
---|---|
Price | $1,995 |
Remarks | $VERY OPEN FLOOR PLAN, BEAUTIFUL WOOD LAMINATE FLOORING IN LIVING ROOM AND FAMILY ROOM. HUGE ROOMS. LARGE KITCHEN HAS AN ABUNDANCE OF CABINETS AND PLENTY OF COUNTER SPACE. EXTRA LARGE MASTER BED ROOM AND CHECK OUT THE KIDS BEDROOM SIZES. BONUS ROOM THE SIZE OF THE MASTER HAS 2 CLOSETS! OVERSIZED PANTRY FOR STORAGE AND LARGE DECK AT BACK OF HOUSE. PETS CONSIDERED ON A CASE BY CASE BASIS. |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,814 |
Acres | 0.17 |
Year Built | 2000 |
Type | Rental |
Architectural Style | Two Story |
Status | Price Change |
Housing Type | Single Family Detached |
Community Information
Address | 2957 Lotus Park |
---|---|
Area | 2705 |
Subdivision | GREENSHIRE |
City | Schertz |
County | Guadalupe |
State | TX |
Zip Code | 78154 |
Amenities
Parking | Two Car Garage |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, Two Living Area, Game Room |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Chandelier, Vent Fan |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
Master Bedroom | Ceiling Fan, Sitting Room |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Privacy Fence, Deck/Balcony |
Roof | Composition |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | Green Valley |
Middle | Corbett |
High | Clemens |
Additional Information
Architectural Style | Two Story |
---|---|
Community Features | None |
$/LivSqFt | $1 |
Building Sqft | 2,814 |
Date Listed | August 27th, 2025 |
Days on Market | 48 |
Listing Details
Agent | Maris Archer |
---|---|
Office | Sterling Group Real Estate |