About 2515 Tuscan Oaks
Location is prime and the house is right for the price! Tuscany Oaks hot spot has a house waiting for you! This is an estate sale. This absolutely affordable and perfectly located Woodside built home has plenty of room and the sweet spot in the neighborhood. HOA cuts the front grass! This house is located 3 doors down from the exit gate and right next to the neighborhood walking trail! Located in Comal ISD and feeding into the acclaimed Pieper HS. Ample living space with an open floor plan for kitchen/living/dining. Spread out and entertain or cozy up fireside. Plantation shutters, tile floors, neutral walls...what are you waiting for?
Features of 2515 Tuscan Oaks
| MLS® # | 1895869 |
|---|---|
| Price | $398,500 |
| Remarks | $Location is prime and the house is right for the price! Tuscany Oaks hot spot has a house waiting for you! This is an estate sale. This absolutely affordable and perfectly located Woodside built home has plenty of room and the sweet spot in the neighborhood. HOA cuts the front grass! This house is located 3 doors down from the exit gate and right next to the neighborhood walking trail! Located in Comal ISD and feeding into the acclaimed Pieper HS. Ample living space with an open floor plan for kitchen/living/dining. Spread out and entertain or cozy up fireside. Plantation shutters, tile floors, neutral walls...what are you waiting for? |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,038 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential |
| Architectural Style | One Story, Traditional |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 2515 Tuscan Oaks |
|---|---|
| Area | 1804 |
| Subdivision | Tuscan Oaks |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78261 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Utility Room Inside, High Ceilings |
|---|---|
| Community Features | Controlled Access, Clubhouse, Jogging Trails |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
| Exterior | Brick |
|---|---|
| Lot Features | On Greenbelt |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Bulverde |
| High | Pieper |
Additional Information
| Architectural Style | One Story, Traditional |
|---|---|
| Community Features | Controlled Access, Clubhouse, Jogging Trails |
| HOA Fees | $440 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $196 |
| Building Sqft | 2,038 |
| Date Listed | August 26th, 2025 |
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Joslyn Campbell |
|---|---|
| Office | Suburban Spaces, LLC |
