About 4611 S Hackberry
Turn-key Duplex - Prime Investment Opportunity. This fully occupied, individually addressed, income-generating duplex is perfect for investors looking to expand their portfolio. The main (unit 1: 720 sqft) residence features 2 spacious bedrooms and 1 full bathroom, along with a well-appointed kitchen equipped with a range, compact refrigerator, and a convenient stackable washer and dryer. At the rear of the property (unit 2: 576 sqft), a separate 1-bedroom, 1-bath unit comes with: range, refrigerator, and
Features of 4611 S Hackberry
| MLS® # | 1895476 |
|---|---|
| Price | $200,000 |
| Remarks | $Turn-key Duplex - Prime Investment Opportunity. This fully occupied, individually addressed, income-generating duplex is perfect for investors looking to expand their portfolio. The main (unit 1: 720 sqft) residence features 2 spacious bedrooms and 1 full bathroom, along with a well-appointed kitchen equipped with a range, compact refrigerator, and a convenient stackable washer and dryer. At the rear of the property (unit 2: 576 sqft), a separate 1-bedroom, 1-bath unit comes with: range, refrigerator, and |
| Square Footage | 1,296 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Multi-Family (2-8 Units) |
| Status | Active |
| Housing Type | One Story |
Community Information
| Address | 4611 S Hackberry |
|---|---|
| Area | 1900 |
| Subdivision | fair to southcross |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78223 |
Amenities
| Pool On Property | No |
|---|
Interior
| Heating | Central, Window Unit |
|---|---|
| Cooling | One Central, Two Window/Wall |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| $/LivSqFt | $154 |
|---|---|
| Net Income | $18,269 |
| Building Sqft | 1,296 |
| # Units | 2 |
| Date Listed | August 25th, 2025 |
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ronald Miranda |
|---|---|
| Office | 1st Brokerage |
