About 215 Berkshire
Southtown Opportunity with additional Space & Urban Energy. Located in the heart of San Antonio's vibrant and artistic Southtown neighborhood, this nearly 1,200 sq ft 2-bedroom, 2-bath home sits on a spacious lot full of potential. Just two blocks from local coffee shops, restaurants, barbershops, and boutiques, you'll be right in the middle of a thriving, walkable community known for its creative spirit and cultural flair. The property includes a detached single-car garage-perfect for storage or your next studio space-and a 500 sq ft additional structure with a concrete slab, ready for interior build-out. Whether you're dreaming of a guest house, rental unit, or creative workspace, the possibilities are endless. With quick access to downtown, the Pearl, and major highways like I-35, 281, and 90, this location is perfect for those who thrive in an urban setting. You'll feel the hum of the city around you-an authentic part of life in Southtown-while being just minutes from the Alamodome and the future home of the Spurs' new arena. It's a prime spot in a rapidly developing corridor, full of long-term potential for homeowners and investors alike. If you're looking for a property with personality, flexibility, and the space to make something your own, this Southtown gem is ready for its next chapter.
Features of 215 Berkshire
| MLS® # | 1895380 |
|---|---|
| Price | $319,999 |
| Remarks | $Southtown Opportunity with additional Space & Urban Energy. Located in the heart of San Antonio's vibrant and artistic Southtown neighborhood, this nearly 1,200 sq ft 2-bedroom, 2-bath home sits on a spacious lot full of potential. Just two blocks from local coffee shops, restaurants, barbershops, and boutiques, you'll be right in the middle of a thriving, walkable community known for its creative spirit and cultural flair. The property includes a detached single-car garage-perfect for storage or your next studio space-and a 500 sq ft additional structure with a concrete slab, ready for interior build-out. Whether you're dreaming of a guest house, rental unit, or creative workspace, the possibilities are endless. With quick access to downtown, the Pearl, and major highways like I-35, 281, and 90, this location is perfect for those who thrive in an urban setting. You'll feel the hum of the city around you-an authentic part of life in Southtown-while being just minutes from the Alamodome and the future home of the Spurs' new arena. It's a prime spot in a rapidly developing corridor, full of long-term potential for homeowners and investors alike. If you're looking for a property with personality, flexibility, and the space to make something your own, this Southtown gem is ready for its next chapter. |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 0.16 |
| Year Built | 1920 |
| Type | Residential |
| Architectural Style | One Story, Traditional |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 215 Berkshire |
|---|---|
| Area | 1100 |
| Subdivision | DURANGO/ROOSEVELT |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78210-2807 |
Amenities
| Parking | One Car Garage, Detached |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, High Ceilings, Open Floor Plan |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Gas Water Heater, Custom Cabinets |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Architectural Style | One Story, Traditional |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $284 |
| Building Sqft | 1,128 |
| Date Listed | August 25th, 2025 |
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Sonny Estrada |
|---|---|
| Office | Keller Williams Heritage |
