About 31946 Jay Bird
This stunning 5 bedroom, 2 1/2 bath home offers 3366 square feet of impressive living space...and storage! One customized feature that stands out in this home is the sleek quartz counter tops. Then, check out the new dishwasher and oven/stovetop. This home features multiple living and dining spaces indoors and out. Onto the full bathrooms, where both sport a new double vanity with new tub and shower tiles. The primary suit is downstairs. The space features an en-suite bath, office area, and a sitting area with a wood-burning fireplace and still has room for a California king bed. The second bedroom is located next to the primary bedroom. It is large enough to accommodate a California king bed. It may serve as an independent room or be incorporated into the makings of a primary wing on this side of the house. Sitting on 1.98 acres the outdoors space is just as impressive. The property features a deep diving pool, green space for future corn hole tournaments, animal sheds, and a spacious workshop that can accommodated two automobiles or other hobbies. Ideally located just off Casey Road and Highway 281. Not in a mandatory HOA. Listed below Market Appraisal.
Features of 31946 Jay Bird
| MLS® # | 1895166 |
|---|---|
| Price | $680,000 |
| Remarks | $This stunning 5 bedroom, 2 1/2 bath home offers 3366 square feet of impressive living space...and storage! One customized feature that stands out in this home is the sleek quartz counter tops. Then, check out the new dishwasher and oven/stovetop. This home features multiple living and dining spaces indoors and out. Onto the full bathrooms, where both sport a new double vanity with new tub and shower tiles. The primary suit is downstairs. The space features an en-suite bath, office area, and a sitting area with a wood-burning fireplace and still has room for a California king bed. The second bedroom is located next to the primary bedroom. It is large enough to accommodate a California king bed. It may serve as an independent room or be incorporated into the makings of a primary wing on this side of the house. Sitting on 1.98 acres the outdoors space is just as impressive. The property features a deep diving pool, green space for future corn hole tournaments, animal sheds, and a spacious workshop that can accommodated two automobiles or other hobbies. Ideally located just off Casey Road and Highway 281. Not in a mandatory HOA. Listed below Market Appraisal. |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,366 |
| Acres | 1.98 |
| Year Built | 1976 |
| Type | Residential |
| Architectural Style | Split Level, Ranch |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 31946 Jay Bird |
|---|---|
| Area | 2601 |
| Subdivision | Bulverde Estates |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Parking | Two Car Garage, Attached, Side Entry |
|---|---|
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | In Ground Pool, Pools Sweep, Diving Board |
Interior
| Interior | One Living Area, Eat-In Kitchen, Breakfast Bar, Study/Library, Shop, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Laundry Main Level, Laundry Room, Attic - Partially Finished, Attic - Pull Down Stairs |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, 2+ Water Heater Units, Private Garbage Service |
| Heating | Central, 2 Units |
| Cooling | Two Central, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Master Bedroom |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | DownStairs, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Exterior
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Chain Link Fence, Double Pane Windows, Storage Building/Shed, Workshop, Cross Fenced |
| Lot Features | 1 - 2 Acres, Mature Trees (ext feat), Sloping, Level, Creek - Seasonal |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information
| Architectural Style | Split Level, Ranch |
|---|---|
| Community Features | None |
| # of Fireplaces | 1 |
| HOA Fees | $0 |
| $/LivSqFt | $202 |
| Building Sqft | 3,366 |
| Date Listed | August 24th, 2025 |
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Candace Mccoy |
|---|---|
| Office | Full Spectrum Realty |
