About 2821 Brogan
Located in a desirable area, this beautiful 4-bedroom, 2.5-bath home is a must-see. Open floor plan with spacious living area. The primary bedroom is located on the main floor. There are 3 bedrooms, a full bath, and a large loft located on the second floor, for all of your living needs! Home is in an exceptional location with shopping, restaurants, entertainment, and major highway I35 are within minutes. Don't miss out on the opportunity to make this home yours.
Features of 2821 Brogan
| MLS® # | 1895039 |
|---|---|
| Price | $324,900 |
| Remarks | $Located in a desirable area, this beautiful 4-bedroom, 2.5-bath home is a must-see. Open floor plan with spacious living area. The primary bedroom is located on the main floor. There are 3 bedrooms, a full bath, and a large loft located on the second floor, for all of your living needs! Home is in an exceptional location with shopping, restaurants, entertainment, and major highway I35 are within minutes. Don't miss out on the opportunity to make this home yours. |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,334 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Architectural Style | Two Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 2821 Brogan |
|---|---|
| Area | 2618 |
| Subdivision | CREEKSIDE FARMS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Parking | Two Car Garage, Attached |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, Laundry Main Level, Laundry Room |
|---|---|
| Community Features | Park/Playground |
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Gas Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | Brick, Stone/Rock, 1 Side Masonry |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Creek |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | Park/Playground |
| HOA Fees | $75 |
| HOA Fees Freq. | Quarterly |
| $/LivSqFt | $139 |
| Building Sqft | 2,334 |
| Date Listed | August 22nd, 2025 |
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Dandan Hamby |
|---|---|
| Office | Golden International Realty |
