About 6940 Green Valley
Income producing home, leased until June 2026. 1,400/mo. Located on 1 Acre lot Great location. This home is being sold in conjunction with mls 1892863, 6932 Green Valley Rd Cibolo TX. Do not disturb tenants. 2000 Doublewide 1793 sq. ft.
Features of 6940 Green Valley
MLS® # | 1894069 |
---|---|
Price | $285,000 |
Remarks | $Income producing home, leased until June 2026. 1,400/mo. Located on 1 Acre lot Great location. This home is being sold in conjunction with mls 1892863, 6932 Green Valley Rd Cibolo TX. Do not disturb tenants. 2000 Doublewide 1793 sq. ft. |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,793 |
Acres | 1.00 |
Year Built | 2000 |
Type | Residential |
Architectural Style | One Story, Manufactured Home - Double Wide |
Status | Active |
Housing Type | Manufactured |
Community Information
Address | 6940 Green Valley |
---|---|
Area | 3100 |
Subdivision | UNDEFINED |
City | Schertz |
County | Guadalupe |
State | TX |
Zip Code | 78108 |
Amenities
Parking | None/Not Applicable |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | One Living Area |
---|---|
Community Features | None |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
Heating | Heat Pump |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Master Bedroom | DownStairs |
Exterior
Exterior | Aluminum |
---|---|
Roof | Metal |
Construction | Pre-Owned |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | John A Sippel |
Middle | Elaine Schlather |
High | Byron Steele High |
Additional Information
Architectural Style | One Story, Manufactured Home - Double Wide |
---|---|
Community Features | None |
HOA Fees | $0 |
$/LivSqFt | $159 |
Building Sqft | 1,793 |
Date Listed | August 20th, 2025 |
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Brett Owen |
---|---|
Office | Texas Property Net |