About 9927 Fuchsia
Wonderful neighborhood of Hummingbird Estates off Hwy 90 and Kriewald Rd with low HOA fees! Brick and siding 3 bedroom/2 full bath/2 car garage home with an open floorplan and great architectural features like vaulted ceilings, arches and rounded corners! Massive primary suite with an en-suite full bath with a tile tub surround. Open kitchen with a huge breakfast bar, a double oven and smooth cooktop. Well-organized laundry room/pantry just off the kitchen and easily accessible. Large backyard with patio slab and a privacy fence. Excellent price-point for an affordable home in a classic San Antonio neighborhood near schools, shopping and major highways for a smooth commute. Enjoy the tranquility of your surroundings while still being part of a vibrant and friendly community. Near Lackland, New Carpet, Vacant and Move-in Ready! Solar panels and Fridge included....Come see your new home!
Features of 9927 Fuchsia
| MLS® # | 1893189 | 
|---|---|
| Price | $219,000 | 
| Remarks | $Wonderful neighborhood of Hummingbird Estates off Hwy 90 and Kriewald Rd with low HOA fees! Brick and siding 3 bedroom/2 full bath/2 car garage home with an open floorplan and great architectural features like vaulted ceilings, arches and rounded corners! Massive primary suite with an en-suite full bath with a tile tub surround. Open kitchen with a huge breakfast bar, a double oven and smooth cooktop. Well-organized laundry room/pantry just off the kitchen and easily accessible. Large backyard with patio slab and a privacy fence. Excellent price-point for an affordable home in a classic San Antonio neighborhood near schools, shopping and major highways for a smooth commute. Enjoy the tranquility of your surroundings while still being part of a vibrant and friendly community. Near Lackland, New Carpet, Vacant and Move-in Ready! Solar panels and Fridge included....Come see your new home! | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,397 | 
| Acres | 0.13 | 
| Year Built | 2009 | 
| Type | Residential | 
| Architectural Style | One Story | 
| Status | Active | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 9927 Fuchsia | 
|---|---|
| Area | 0200 | 
| Subdivision | HUMMINGBIRD ESTATES | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78245 | 
Amenities
| Parking | Two Car Garage | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | One Living Area | 
|---|---|
| Community Features | None | 
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Brick, Cement Fiber | 
|---|---|
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Mary Michael | 
| Middle | Rayburn Sam | 
| High | John Jay | 
Additional Information
| Architectural Style | One Story | 
|---|---|
| Community Features | None | 
| HOA Fees | $240 | 
| HOA Fees Freq. | Annually | 
| $/LivSqFt | $157 | 
| Building Sqft | 1,397 | 
| Date Listed | August 15th, 2025 | 
| Days on Market | 49 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Agent | Christopher Garza | 
|---|---|
| Office | The Agency Texas, Inc. | 

