About 8930 High Branch
Welcome to this stunning two-story, 4 bedroom, 3.5 bath home with 3,077 sq ft of style and comfort. Featuring an open floor plan, soaring high ceilings, and a master suite downstairs, this home is designed for both elegance and function. Upstairs you'll find a spacious media room + game room, and a secondary bedroom with a full bath and private balcony-perfect for guests or family. Upgrades in the last 2 years include: Custom closet system, New grass & landscaping (front and back), Garage storage racks, New AC system, Water softener (owned), Owned solar panels, Gutters,Air ducts cleaned with air filtration system, Window solar screens, Fresh paint throughout This home offers beauty, comfort, and thoughtful updates-ready for you to move in and enjoy.
Features of 8930 High Branch
| MLS® # | 1892842 |
|---|---|
| Price | $469,900 |
| Remarks | $Welcome to this stunning two-story, 4 bedroom, 3.5 bath home with 3,077 sq ft of style and comfort. Featuring an open floor plan, soaring high ceilings, and a master suite downstairs, this home is designed for both elegance and function. Upstairs you'll find a spacious media room + game room, and a secondary bedroom with a full bath and private balcony-perfect for guests or family. Upgrades in the last 2 years include: Custom closet system, New grass & landscaping (front and back), Garage storage racks, New AC system, Water softener (owned), Owned solar panels, Gutters,Air ducts cleaned with air filtration system, Window solar screens, Fresh paint throughout This home offers beauty, comfort, and thoughtful updates-ready for you to move in and enjoy. |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,077 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Architectural Style | Two Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 8930 High Branch |
|---|---|
| Area | 0105 |
| Subdivision | REMUDA RANCH NORTH SUBD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Parking | Two Car Garage, Oversized |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room |
|---|---|
| Community Features | Pool, Park/Playground |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Trash Compactor, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, In Wall Pest Control, Solid Counter Tops, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | Brick, 4 Sides Masonry, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | Pool, Park/Playground |
| HOA Fees | $325 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $153 |
| Building Sqft | 3,077 |
| Date Listed | August 14th, 2025 |
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Mariela Luna |
|---|---|
| Office | LM Real Estate |
