About 909 Kauri Cliffs
Motivated seller, Seller will give up to $10,000 in closing costs or to buy down the rate. Welcome to 909 Kauri Ciffs, a Spacious 5-Bedroom, 3.5-Bath Home in Cibolo's only Gated Community. Discover comfort and flexibility in this beautiful, over 2,700 sq ft two-story home, located in the prestigious Turning Stone gated community in Mesa. With five bedrooms and 3.5 bathrooms, this home is designed for both everyday living and effortless entertaining. The primary suite is located on the main level, offering privacy and convenience. Upstairs, you'll find spacious secondary bedrooms, including a front bedroom with its own private balcony. There are also two bedrooms upstairs with a jack-and-jill bathroom. Whether you're hosting guests or need extra room for a home office or gym, this layout adapts to your lifestyle. Enjoy the security and exclusivity of a gated neighborhood, all within close proximity to great schools, shopping, dining, and freeway access.
Features of 909 Kauri Cliffs
MLS® # | 1892786 |
---|---|
Price | $474,400 |
Remarks | $Motivated seller, Seller will give up to $10,000 in closing costs or to buy down the rate. Welcome to 909 Kauri Ciffs, a Spacious 5-Bedroom, 3.5-Bath Home in Cibolo's only Gated Community. Discover comfort and flexibility in this beautiful, over 2,700 sq ft two-story home, located in the prestigious Turning Stone gated community in Mesa. With five bedrooms and 3.5 bathrooms, this home is designed for both everyday living and effortless entertaining. The primary suite is located on the main level, offering privacy and convenience. Upstairs, you'll find spacious secondary bedrooms, including a front bedroom with its own private balcony. There are also two bedrooms upstairs with a jack-and-jill bathroom. Whether you're hosting guests or need extra room for a home office or gym, this layout adapts to your lifestyle. Enjoy the security and exclusivity of a gated neighborhood, all within close proximity to great schools, shopping, dining, and freeway access. |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,778 |
Acres | 0.19 |
Year Built | 2017 |
Type | Residential |
Architectural Style | Two Story, Traditional |
Status | Price Change |
Housing Type | Single Family Detached |
Community Information
Address | 909 Kauri Cliffs |
---|---|
Area | 2705 |
Subdivision | MESA @ TURNING STONE - GUADALU |
City | Cibolo |
County | Guadalupe |
State | TX |
Zip Code | 78108 |
Amenities
Parking | Two Car Garage |
---|---|
Is Waterfront | No |
Pool On Property | No |
Pool | None |
Interior
Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Game Room, Loft, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
---|---|
Community Features | Pool, Clubhouse, Park/Playground, Jogging Trails, Basketball Court, Tennis |
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Smoke Alarm |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2.0 |
Stories | 2 |
Master Bedroom | DownStairs |
Exterior
Exterior | Brick, Stone/Rock, Siding |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Middle | Dobie J. Frank |
High | Steele |
Additional Information
Architectural Style | Two Story, Traditional |
---|---|
Community Features | Pool, Clubhouse, Park/Playground, Jogging Trails, Basketball Court, Tennis |
HOA Fees | $860 |
HOA Fees Freq. | Semi-Annually |
$/LivSqFt | $171 |
Building Sqft | 2,778 |
Date Listed | August 14th, 2025 |
Days on Market | 62 |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Wendy Martin |
---|---|
Office | RE/MAX Corridor |