About 10114 Sandbrook Hill
This home stands out from the rest with fresh paint, plush new carpet, a spa-like walk-in shower, & gleaming epoxy garage floor. The private backyard feels like your own peaceful oasis with lush green grass & shady mature oaks, perfect for relaxing or entertaining. Cozy, move-in ready, & packed with upgrades, this is the one you don't want to miss! Schedule your showing today!
Features of 10114 Sandbrook Hill
| MLS® # | 1892581 |
|---|---|
| Price | $263,000 |
| Remarks | $This home stands out from the rest with fresh paint, plush new carpet, a spa-like walk-in shower, & gleaming epoxy garage floor. The private backyard feels like your own peaceful oasis with lush green grass & shady mature oaks, perfect for relaxing or entertaining. Cozy, move-in ready, & packed with upgrades, this is the one you don't want to miss! Schedule your showing today! |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,398 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Architectural Style | One Story, Traditional |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 10114 Sandbrook Hill |
|---|---|
| Area | 0300 |
| Subdivision | SILVERBROOK |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry in Kitchen, Telephone, Walk in Closets, Attic - Access only |
|---|---|
| Community Features | Park/Playground, BBQ/Grill, Other - See Remarks |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Exterior
| Exterior | Brick, Siding, 1 Side Masonry |
|---|---|
| Lot Features | Mature Trees (ext feat) |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Nichols |
| Middle | Stevenson |
| High | O'Connor |
Additional Information
| Architectural Style | One Story, Traditional |
|---|---|
| Community Features | Park/Playground, BBQ/Grill, Other - See Remarks |
| HOA Fees | $210 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $188 |
| Building Sqft | 1,398 |
| Date Listed | August 14th, 2025 |
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Elisa Wilcox |
|---|---|
| Office | Keller Williams Heritage |
