About 2934 Meadow Ridge
Beautifully maintained one-story home in Glencrest subdivision off of FM 725. *Guadalupe County* Nice home in the back of the community. Long entry foyer, large family room, open to kitchen and dining. Open floor-plan, flows nicely. Kitchen has a beautiful center island with granite countertops. Master suite is secluded toward the back of the home facing the backyard. Beautiful vinyl wood floors throughout, carpet in bedrooms. Washer/Dryer connections indoor utility room. Nice covered patio in fenced backyard. Large backyard, well-maintained. Pets are on a case-by-case basis- owner will consider 1 small pet under 35 lbs with pet deposit and pet rent.. Tenant is responsible for all utilities and lawn care. Renters insurance required.
Features of 2934 Meadow Ridge
| MLS® # | 1892532 |
|---|---|
| Price | $1,795 |
| Remarks | $Beautifully maintained one-story home in Glencrest subdivision off of FM 725. *Guadalupe County* Nice home in the back of the community. Long entry foyer, large family room, open to kitchen and dining. Open floor-plan, flows nicely. Kitchen has a beautiful center island with granite countertops. Master suite is secluded toward the back of the home facing the backyard. Beautiful vinyl wood floors throughout, carpet in bedrooms. Washer/Dryer connections indoor utility room. Nice covered patio in fenced backyard. Large backyard, well-maintained. Pets are on a case-by-case basis- owner will consider 1 small pet under 35 lbs with pet deposit and pet rent.. Tenant is responsible for all utilities and lawn care. Renters insurance required. |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Rental |
| Architectural Style | One Story, Traditional |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 2934 Meadow Ridge |
|---|---|
| Area | 2707 |
| Subdivision | GLENCREST - GUADALUPE COUNTY |
| City | New Braunfels |
| County | Guadalupe |
| State | TX |
| Zip Code | 78130 |
Amenities
| Parking | Two Car Garage, Attached |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Laundry Room, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Master Bedroom | DownStairs, Full Bath |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | New Braunfels |
|---|---|
| Elementary | Klein Road |
| Middle | Call District |
| High | Call District |
Additional Information
| Architectural Style | One Story, Traditional |
|---|---|
| Community Features | None |
| $/LivSqFt | $1 |
| Building Sqft | 1,571 |
| Date Listed | August 14th, 2025 |
| Days on Market | 75 |
Listing Details
| Agent | Kayla Myrick |
|---|---|
| Office | Pearl Realty |
