About 920 Lamar
3.75 percent ASSUMABLE VA LOAN!! 3 bedroom/ 2 bath home located in the budding Historical District of Dignowity Hill. Stainless appliances, wood flooring, custom cabinets, OVERSIZED backyard, spacious deck with a stock tank above ground soaking pool. No HOA. This home is just a short drive to Southtown, The Pearl, Hays St. Bridge, and downtown SA proper- where all the fun times & wonderful memories are there for the taking.
Features of 920 Lamar
| MLS® # | 1892049 |
|---|---|
| Price | $368,000 |
| Remarks | $3.75 percent ASSUMABLE VA LOAN!! 3 bedroom/ 2 bath home located in the budding Historical District of Dignowity Hill. Stainless appliances, wood flooring, custom cabinets, OVERSIZED backyard, spacious deck with a stock tank above ground soaking pool. No HOA. This home is just a short drive to Southtown, The Pearl, Hays St. Bridge, and downtown SA proper- where all the fun times & wonderful memories are there for the taking. |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,376 |
| Acres | 0.22 |
| Year Built | 1910 |
| Type | Residential |
| Architectural Style | One Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 920 Lamar |
|---|---|
| Area | 1200 |
| Subdivision | DIGNOWITY HILL HIST DIST |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78202 |
Amenities
| Parking | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | Above Ground Pool |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Pull Down Storage, All Bedrooms Downstairs |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Vent Fan, Security System (Leased), Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
| Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Exterior
| Exterior | Wood |
|---|---|
| Roof | Metal |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Bowen |
| Middle | Davis |
| High | Brackenridge |
Additional Information
| Architectural Style | One Story |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $267 |
| Building Sqft | 1,376 |
| Date Listed | August 12th, 2025 |
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Julie Rosas |
|---|---|
| Office | Q Commercial.net |
