About 6503 Dynamic Sound
***MOVE-IN SPECIAL: ONE WEEK FREE***Nestled on a corner lot in the sought-after Whisper Falls community, this two-story home blends style, comfort, and energy efficiency with its modern solar panel system. Step inside to a bright, open-concept living area adorned with sleek vinyl flooring, setting the stage for effortless entertaining. The kitchen is a true highlight, featuring a spacious center island with bar seating and a refrigerator already in place. Upstairs, each of the three bedrooms offers its own walk-in closet, creating a sense of space and organization. Outside, unwind beneath the covered patio or make the most of the generously sized backyard. Whisper Falls residents enjoy exceptional amenities, including a sparkling pool, playground, scenic jogging trails, and more.
Features of 6503 Dynamic Sound
| MLS® # | 1891263 | 
|---|---|
| Price | $1,525 | 
| Remarks | $***MOVE-IN SPECIAL: ONE WEEK FREE***Nestled on a corner lot in the sought-after Whisper Falls community, this two-story home blends style, comfort, and energy efficiency with its modern solar panel system. Step inside to a bright, open-concept living area adorned with sleek vinyl flooring, setting the stage for effortless entertaining. The kitchen is a true highlight, featuring a spacious center island with bar seating and a refrigerator already in place. Upstairs, each of the three bedrooms offers its own walk-in closet, creating a sense of space and organization. Outside, unwind beneath the covered patio or make the most of the generously sized backyard. Whisper Falls residents enjoy exceptional amenities, including a sparkling pool, playground, scenic jogging trails, and more. | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,512 | 
| Acres | 0.12 | 
| Year Built | 2021 | 
| Type | Rental | 
| Architectural Style | Two Story | 
| Status | Back on Market | 
| Housing Type | Single Family Detached | 
Community Information
| Address | 6503 Dynamic Sound | 
|---|---|
| Area | 2304 | 
| Subdivision | WHISPER FALLS | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78252 | 
Amenities
| Parking | One Car Garage | 
|---|---|
| Is Waterfront | No | 
| Pool On Property | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Laundry Main Level | 
|---|---|
| Community Features | Clubhouse, Pool, Jogging Trail, Playground, Basketball Court, Bike Trails | 
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | No | 
| Fireplaces | Not Applicable | 
| Master Bedroom | Upstairs, Walk-In Closet, Full Bath | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence | 
| Roof | Composition | 
| Foundation | Slab | 
School Information
| District | Medina Valley I.S.D. | 
|---|---|
| Elementary | Lacoste Elementary | 
| Middle | Medina Valley | 
| High | Medina Valley | 
Additional Information
| Architectural Style | Two Story | 
|---|---|
| Community Features | Clubhouse, Pool, Jogging Trail, Playground, Basketball Court, Bike Trails | 
| $/LivSqFt | $1 | 
| Building Sqft | 1,512 | 
| Date Listed | August 8th, 2025 | 
| Days on Market | 83 | 
Listing Details
| Agent | Brittany Johnson | 
|---|---|
| Office | Garrett Wright Properties, LLC | 

