About 3026 Weir
Excellent investment opportunity in San Antonio's West Side. This well-maintained duplex features two separate 2 bed, 1 bath units, both currently leased and generating consistent rental income. Property is in solid rental condition with functional layouts and durable finishes throughout. Each unit has a private entrance and is separately metered. Great for any investor seeking immediate cash flow and long-term rental stability. Located near major highways, schools, and public transportation. Drive-by only. Please do not disturb tenants.
Features of 3026 Weir
MLS® # | 1887989 |
---|---|
Price | $225,000 |
Remarks | $Excellent investment opportunity in San Antonio's West Side. This well-maintained duplex features two separate 2 bed, 1 bath units, both currently leased and generating consistent rental income. Property is in solid rental condition with functional layouts and durable finishes throughout. Each unit has a private entrance and is separately metered. Great for any investor seeking immediate cash flow and long-term rental stability. Located near major highways, schools, and public transportation. Drive-by only. Please do not disturb tenants. |
Square Footage | 1,344 |
Acres | 0.16 |
Year Built | 1964 |
Type | Multi-Family (2-8 Units) |
Status | Active |
Housing Type | One Story |
Community Information
Address | 3026 Weir |
---|---|
Area | 0900 |
Subdivision | Edgewood |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78226 |
Amenities
Pool On Property | No |
---|
Interior
Heating | Floor Furnace |
---|---|
Cooling | None |
Exterior
Exterior Features | Patio Slab, Covered Patio |
---|---|
Roof | Other |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Edgewood I.S.D |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
$/LivSqFt | $167 |
---|---|
Net Income | $21,779 |
Building Sqft | 1,344 |
# Units | 2 |
Date Listed | July 29th, 2025 |
Days on Market | 79 |
Zoning | R6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ana Chavez |
---|---|
Office | Real Broker, LLC |