About 14210 Interstate 10
84 Total acreage, great for a solar farm, data center, some flood plain, some land fill, frontage on the access road. See drone footage.
Features of 14210 Interstate 10
MLS® # | 1887693 |
---|---|
Price | $4,900,000 |
Remarks | $84 Total acreage, great for a solar farm, data center, some flood plain, some land fill, frontage on the access road. See drone footage. |
Square Footage | 3,659,040 |
Acres | 84.00 |
Type | Commercial |
Status | Active |
Housing Type | Commercial Land |
Community Information
Address | 14210 Interstate 10 |
---|---|
Area | 3100 |
City | Schertz |
County | Bexar |
State | TX |
Zip Code | 78154 |
Amenities
Utilities | None |
---|
Additional Information
$/LivSqFt | $1 |
---|---|
Building Sqft | 3,659,040 |
Date Listed | July 28th, 2025 |
Days on Market | 76 |
Zoning | OCL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Suzanne Menick |
---|---|
Office | South Texas Realty Services |