About 19615 Oil Street
Great Opportunity - .6360 Acre Lot with Utilities Near San Antonio Located just 15 miles from downtown San Antonio, this spacious .6360-acre lot in Somerset offers a prime opportunity for your next home or investment. Water and electricity are already connected, saving you the cost and time of installing utilities. A mobile home is currently on site and will need to be removed-perfect for clearing the way to build new or place a newer manufactured home (buyer to verify any restrictions). Key Features: Lot size: .6360 acres, Water and electric already on site, No survey available - Buyer will need to obtain, Located in Somerset ISD, Low property taxes in a growing area, and Easy access to Loop 1604, I35, and Hwy 16 Enjoy the peace of rural living with quick access to city conveniences. Ideal for buyers looking to build or invest just outside San Antonio.
Features of 19615 Oil Street
MLS® # | 1887616 |
---|---|
Price | $115,000 |
Remarks | $Great Opportunity - .6360 Acre Lot with Utilities Near San Antonio Located just 15 miles from downtown San Antonio, this spacious .6360-acre lot in Somerset offers a prime opportunity for your next home or investment. Water and electricity are already connected, saving you the cost and time of installing utilities. A mobile home is currently on site and will need to be removed-perfect for clearing the way to build new or place a newer manufactured home (buyer to verify any restrictions). Key Features: Lot size: .6360 acres, Water and electric already on site, No survey available - Buyer will need to obtain, Located in Somerset ISD, Low property taxes in a growing area, and Easy access to Loop 1604, I35, and Hwy 16 Enjoy the peace of rural living with quick access to city conveniences. Ideal for buyers looking to build or invest just outside San Antonio. |
Acres | 0.64 |
Type | Land |
Status | Active |
Housing Type | Rural |
Community Information
Address | 19615 Oil Street |
---|---|
Area | 3100 |
Subdivision | SOMERSET |
City | Somerset |
County | Bexar |
State | TX |
Zip Code | 78069 |
Amenities
Utilities | Electric, Water System |
---|---|
Is Waterfront | No |
Pool On Property | No |
Exterior
Lot Features | Improved |
---|
School Information
District | Somerset |
---|---|
Elementary | Somerset |
Middle | Somerset |
High | Somerset |
Additional Information
Date Listed | July 27th, 2025 |
---|---|
Days on Market | 79 |
Zoning | OCL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alejandra Cantu |
---|---|
Office | Phyllis Browning Company |