About 10420 Bluefish Way
Brand new, energy-efficient home available by Sep 2025! The Evergreen's front flex space and living room with volume ceiling make a striking impression. Tucked in the rear of the home, the primary suite is secluded from the secondary bedrooms and game room upstairs. Starting in the $400s, Fox Falls features brick and stone elevations along its picturesque streets. This community boasts breathtaking Hill Country views and convenient access to I-10 and Loop 1604. Shopping, dining, and entertainment are just minutes away at Boerne Oaks and The Rim shopping centers. Residents enjoy the benefits of living within the highly regarded Boerne Independent School District. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 10420 Bluefish Way
| MLS® # | 1887165 |
|---|---|
| Price | $541,990 |
| Remarks | $Brand new, energy-efficient home available by Sep 2025! The Evergreen's front flex space and living room with volume ceiling make a striking impression. Tucked in the rear of the home, the primary suite is secluded from the secondary bedrooms and game room upstairs. Starting in the $400s, Fox Falls features brick and stone elevations along its picturesque streets. This community boasts breathtaking Hill Country views and convenient access to I-10 and Loop 1604. Shopping, dining, and entertainment are just minutes away at Boerne Oaks and The Rim shopping centers. Residents enjoy the benefits of living within the highly regarded Boerne Independent School District. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind. |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,018 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Architectural Style | Two Story |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 10420 Bluefish Way |
|---|---|
| Area | 1005 |
| Subdivision | Fox Falls |
| City | Boerne |
| County | Bexar |
| State | TX |
| Zip Code | 78006 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Laundry Room, Media Room, One Living Area, Open Floor Plan, Pull Down Storage, Study/Library, Utility Room Inside |
|---|---|
| Community Features | Other - See Remarks |
| Appliances | Built-In Oven, Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Ice Maker Connection, In Wall Pest Control, Plumb for Water Softener, Security System (Owned), Smooth Cooktop, Washer Connection |
| Heating | Heat Pump |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | 3 Sides Masonry, Brick, Siding, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Boerne |
|---|---|
| Elementary | Kendall Elementary |
| Middle | Boerne Middle S |
| High | Champion |
Additional Information
| Architectural Style | Two Story |
|---|---|
| Community Features | Other - See Remarks |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $180 |
| Building Sqft | 3,018 |
| Date Listed | July 25th, 2025 |
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Patrick Mcgrath |
|---|---|
| Office | Meritage Homes Realty |
