About 126 Daniel Street
Location, location, location! Beautiful two story Historical home in Southtown. Minutes away from the Riverwalk, Blue Star, Ruby City, King William and the Guenther House. Updates include a brand new master walk in shower, hardwood floors, stunning chef's kitchen with granite counter tops and tons of cabinets space, stained glass door, custom window shutters, and a side deck. Enjoy the wrap around porch watching the sunrise and a view of the tower. This is a must see home.
Features of 126 Daniel Street
| MLS® # | 1886448 |
|---|---|
| Price | $674,000 |
| Remarks | $Location, location, location! Beautiful two story Historical home in Southtown. Minutes away from the Riverwalk, Blue Star, Ruby City, King William and the Guenther House. Updates include a brand new master walk in shower, hardwood floors, stunning chef's kitchen with granite counter tops and tons of cabinets space, stained glass door, custom window shutters, and a side deck. Enjoy the wrap around porch watching the sunrise and a view of the tower. This is a must see home. |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,185 |
| Acres | 0.09 |
| Year Built | 1920 |
| Type | Residential |
| Architectural Style | Two Story, Historic/Older |
| Status | Active |
| Housing Type | Single Family Detached |
Community Information
| Address | 126 Daniel Street |
|---|---|
| Area | 1100 |
| Subdivision | COLLINS GARDENS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78204 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Is Waterfront | No |
| Pool On Property | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings |
|---|---|
| Community Features | None |
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
| Master Bedroom | DownStairs |
Exterior
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | None |
| Lot Features | Corner |
| Roof | Metal |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Bonham |
| Middle | Bonham |
| High | Brackenridge |
Additional Information
| Architectural Style | Two Story, Historic/Older |
|---|---|
| Community Features | None |
| HOA Fees | $0 |
| $/LivSqFt | $308 |
| Building Sqft | 2,185 |
| Date Listed | August 22nd, 2025 |
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cedric Dequin |
|---|---|
| Office | Kuper Sotheby's Int'l Realty |
